Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
Guest Day on Wed, Jan 8th Register for Guest Day
Two-Man Hdcp Match Play Register for 2-Man Match Play
Most Improved / Rounds for Year
MGA Members Only
Revision Date: 12/21/24
2023 Most Improved: John O'Malley
You must have had an MVCC hdcp index on 1/1/24 to be included.
NEW! The 2nd column is player's 2 month HDCP trend. 3 month | 6 month | 1 Year
Rank Name 01/01 12/21 Imp Factor Rds
1 Timothy Spitz 10.4 7.5 1.1487 24
2 Rich McMurray 21.0 17.3 1.1263 95
3 Brian Milford 13.6 10.8 1.1228 24
4 Pat Gallagher 11.3 8.9 1.1148 103
5 Rick Stein 24.5 20.8 1.1128 17
6 Doug Porter 19.9 16.9 1.1038 9
7 Don Hamman 14.6 12.2 1.0992 107
8 Mike Bacon 22.9 19.8 1.0975 2
9 Morris Whatmore 22.7 19.7 1.0946 76
10 Ken Laag 17.3 14.8 1.0933 22
11 Frank Fistner 13.2 11.5 1.0723 94
12 Michael Long 22.2 20.0 1.0688 34
13 Rick Haupt 19.4 17.5 1.0644 9
14 Eric Vihlen 16.4 14.7 1.0637 25
15 Thomas Villemaire 4.1 3.2 1.0592 24
16 Jack Williams 8.2 7.2 1.0521 33
17 Larry Hoover 18.1 16.7 1.0488 80
18 Paul Forte 10.9 9.9 1.0457 160
19 Thomas Grover 22.5 21.0 1.0455 76
20 Richard Cirello 27.2 25.5 1.0453 48
21 Chris Barbee 10.7 9.8 1.0413 51
22 Eric Hawk 15.9 14.8 1.0410 11
23 Fred Hornberger 23.8 22.4 1.0407 62
24 Jerry Hilty 30.1 28.5 1.0395 48
25 Hunter Scott 17.8 16.7 1.0383 11
26 Jim Dinneny 13.5 12.6 1.0366 30
27 David West 11.1 10.3 1.0359 133
28 Brian Carville 14.3 13.4 1.0354 24
29 David Richardson 11.7 10.9 1.0349 149
30 Jim Halpin 6.7 6.1 1.0332 137
31 Tom Kelly 3.8 3.3 1.0327 36
32 billy hall 8.1 7.5 1.0308 53
33 Dean Pierson 19.2 18.3 1.0297 43
34 Ted Hale 10.0 9.4 1.0280 48
35 Sid Durham 26.5 25.5 1.0267 1
36 Bruce Brownyard 16.6 15.9 1.0251 104
37 Jeffrey Fields 20.9 20.1 1.0249 107
38 Dennis Schwartz 25.8 24.9 1.0244 34
39 Jack Mooney 9.1 8.6 1.0243 48
40 Bob Pryor 15.4 14.8 1.0224 33
41 John Mussone 11.0 10.5 1.0222 56
42 Bill Illing 22.5 21.8 1.0207 87
43 Stewart McEntee 31.7 30.9 1.0187 47
44 Mike Eagen 16.0 15.5 1.0182 17
45 Jeff Silver 18.2 17.7 1.0168 24
46 Topper Swanson 18.4 17.9 1.0167 77
47 Patrick Bartel 12.6 12.2 1.0165 18
48 Max Smetts 6.6 6.3 1.0164 23
49 Mike Halpin 13.4 13.0 1.0160 68
50 Tom Pope 13.8 13.4 1.0158 75
51 Fred Binder 12.6 12.3 1.0124 82
52 Scott Albert 16.2 15.9 1.0108 15
53 David Remick 20.6 20.3 1.0093 6
54 Kevin Nixon 24.4 24.1 1.0083 1
55 Mike Dabbondanza 27.6 27.3 1.0076 8
56 Fred Allen 15.0 14.8 1.0075 61
57 Mike Alford 19.1 18.9 1.0065 164
58 Charles Mabry 3.7 3.6 1.0064 72
59 David Sheptak 20.8 20.6 1.0061 44
60 Michael Tutcher 9.2 9.1 1.0047 144
61 Matt Brower 12.6 12.5 1.0041 84
62 Bryan Denney 14.5 14.4 1.0038 17
63 Steve Harner 18.9 18.8 1.0033 31
64 Mario Pilozzi 20.4 20.3 1.0031 33
65 Russ Bahner 21.0 21.0 1.0000 0
65 Bill Chalmers 20.2 20.2 1.0000 0
65 Brian Dahle 0.2 0.2 1.0000 0
65 Bob Dein 31.3 31.3 1.0000 0
65 Joe Devita 12.3 12.3 1.0000 0
65 Jim Ebert 20.6 20.6 1.0000 4
65 Robert Evans 25.2 25.2 1.0000 0
65 Ronald Fifer 27.0 27.0 1.0000 0
65 Ron Harmon 23.6 23.6 1.0000 0
65 Donald Hilker 10.7 10.7 1.0000 76
65 Steven Jakubaitis 8.7 8.7 1.0000 105
65 David Lucchino 26.2 26.2 1.0000 0
65 Bob Metzger 33.7 33.7 1.0000 0
65 Bill Moore 7.5 7.5 1.0000 63
65 Mark Moran 12.4 12.4 1.0000 0
65 Hiram Pagan 15.7 15.7 1.0000 0
65 Daniel Schrock 28.0 28.0 1.0000 0
65 Jay Shelden 20.6 20.6 1.0000 0
65 Steven Sody 7.3 7.3 1.0000 76
65 Greg Welch 7.8 7.8 1.0000 40
85 Tommy Steckel 29.5 29.6 0.9976 7
86 Ron Athanas 24.8 24.9 0.9973 48
87 Stu Bischoff 20.1 20.2 0.9969 50
88 Andy Stultz 18.5 18.6 0.9967 12
89 Richard Even 18.0 18.1 0.9967 45
90 Jim Ochiltree 33.9 34.2 0.9935 30
91 Mark Despres 15.6 15.8 0.9928 128
92 John Landis 12.4 12.6 0.9919 146
93 Lawrence Petzing 11.2 11.4 0.9915 71
94 Matt Horan 10.9 11.1 0.9913 0
95 Don Kahl 32.9 33.3 0.9912 31
96 Kenneth Ferron 21.4 21.7 0.9911 98
97 Richard Bratton 32.1 32.5 0.9910 26
98 Marv Ricklefs 20.0 20.3 0.9907 4
99 Robert McCauley 16.6 16.9 0.9896 29
100 Bob McCann 23.6 24.0 0.9889 53
101 William Sinibaldi 20.5 20.9 0.9878 4
102 Eric Calkins 17.3 17.7 0.9865 12
103 Frederick Taransky 23.1 23.6 0.9860 109
104 Joseph Traynor 21.9 22.4 0.9855 42
105 Jeff Bell 7.8 8.1 0.9851 62
106 Edward Bradbury 26.6 27.2 0.9847 3
107 Terry McNamara 18.7 19.2 0.9840 110
108 Kurt Soldenhoff 23.8 24.4 0.9835 25
109 Ralph Swartwood 17.6 18.1 0.9834 12
110 Dave Ventura 11.6 12.0 0.9833 117
111 C.J. Fishman 16.8 17.3 0.9829 106
112 Tac Welsh 10.5 10.9 0.9825 11
113 Robert Harrison 10.0 10.4 0.9821 85
114 Raymond Sinibaldi 9.9 10.3 0.9821 62
115 David Joyner 14.5 15.0 0.9815 12
116 Frank Preusser 19.6 20.2 0.9814 74
117 Geoff Banfield 19.9 20.6 0.9785 32
118 Jake Sorg 19.0 19.7 0.9779 2
119 James Ball 22.6 23.4 0.9774 55
120 Jack Richardson 25.9 26.8 0.9768 46
121 Nick Flerlage 12.6 13.2 0.9762 20
122 Terry Barber 10.6 11.2 0.9741 99
123 Sandy Young 31.2 32.4 0.9730 12
124 Thomas Frei 13.0 13.7 0.9728 55
125 Brian McNeil 9.4 10.0 0.9727 46
126 Phillip Craig 25.5 26.6 0.9715 34
127 Bob Merwin 11.3 12.0 0.9708 95
128 Whalen B Dunn 17.9 18.8 0.9708 111
129 Stephen Tepastte 11.1 11.8 0.9706 4
130 Dan Devine 20.2 21.2 0.9699 1
131 James Burdo 6.7 7.3 0.9689 34
132 Todd Crane 11.6 12.4 0.9672 95
133 Harry Anand 22.8 24.0 0.9667 14
134 Guillermo Olarte 31.3 32.8 0.9665 52
135 John Myers 25.2 26.5 0.9662 24
136 Denny Bowgren 13.1 14.0 0.9654 8
137 Sam Ballon 18.2 19.3 0.9649 106
138 Patrick Cangero 12.5 13.4 0.9646 77
139 Ray Drop 22.7 24.0 0.9639 2
140 Jim Kernan 17.1 18.2 0.9636 80
141 Terry Cullen 17.0 18.1 0.9635 98
142 Tim Ryan 14.0 15.0 0.9630 94
143 Bill Cantrell 8.7 9.5 0.9628 4
144 Joe Grippaldi 8.4 9.2 0.9623 34
145 Roger Reitz 23.1 24.5 0.9616 81
146 Bill Brewster 8.0 8.8 0.9615 35
147 Dennis Nelson 12.9 13.9 0.9614 41
148 Mario Torchia 9.9 10.8 0.9605 119
149 Ian Crowell 4.7 5.4 0.9598 28
150 Alex Moseley 19.0 20.3 0.9598 4
151 Jack Donadee 18.9 20.2 0.9596 9
152 Michael Moore 20.9 22.3 0.9592 61
153 David Miller 11.3 12.3 0.9589 22
154 Jack Coppola 27.2 28.9 0.9584 13
155 John Dickinson 29.4 31.2 0.9583 16
156 Michael Dunn 20.0 21.4 0.9581 85
157 Robert Radlinski 17.6 18.9 0.9579 94
158 Rick Fishman 17.3 18.6 0.9575 51
159 Richard Jurik 14.8 16.0 0.9571 65
160 Dave Hill 17.0 18.3 0.9571 30
160 Kurt Sangmeister 17.0 18.3 0.9571 103
162 John Pape 25.2 26.9 0.9563 129
163 Vincent Crescenzi 20.5 22.0 0.9559 47
164 Nick Rano 26.7 28.5 0.9556 18
165 Steve Miller 17.2 18.6 0.9543 60
166 Austin Mccaffrey 2.4 3.1 0.9536 26
167 Jim Kuhlman 6.1 7.0 0.9526 23
168 Howard Catley 11.9 13.1 0.9522 118
169 Pete Bugden 13.8 15.1 0.9520 98
170 Robert Nelson 13.7 15.1 0.9483 36
171 Kenji Asakura 21.0 22.8 0.9483 20
172 John O'Kane 6.3 7.3 0.9482 86
173 Anthony Mazzarella 33.1 35.6 0.9475 8
174 John O'Malley 12.8 14.2 0.9466 89
175 John Antonucci 13.9 15.4 0.9453 60
176 Kenneth Fraser 19.0 20.8 0.9451 2
177 David Lucas 20.3 22.2 0.9444 54
178 William Reny 14.7 16.3 0.9435 54
179 James Deddo 16.1 17.8 0.9430 73
180 Bob Schatz 15.9 17.6 0.9426 79
181 Michael Greene 22.4 24.5 0.9425 100
182 Mike Horlick 11.7 13.2 0.9405 13
183 Dick Sobak 14.8 16.5 0.9404 8
184 Paul Grovum 13.1 14.7 0.9401 57
185 David Rose 16.2 18.0 0.9400 26
186 John Wiseman 14.5 16.2 0.9397 25
187 Tim Erhart 20.2 22.3 0.9388 19
188 William Goodwin 6.1 7.3 0.9378 137
189 Joe Tisone 11.9 13.5 0.9373 41
190 Derek Nelson 14.7 16.5 0.9368 23
191 Terry Foster 20.0 22.2 0.9357 113
192 Dennis Devitto 22.4 24.8 0.9348 25
193 Joseph Siracuse 16.4 18.4 0.9342 45
194 Jerry Skrzypinski 5.0 6.2 0.9341 43
195 Mark Gregory 12.0 13.7 0.9339 111
196 Bernie Bierbaum 31.0 34.1 0.9328 72
197 James Hofstra 7.4 8.8 0.9327 96
198 Jim Gregg 14.0 15.9 0.9319 29
199 Chuck Snyder 17.9 20.1 0.9315 17
200 Greg Ducharme 10.7 12.4 0.9303 143
201 Don Cowles 10.4 12.1 0.9295 107
202 Robert Voth 19.6 22.0 0.9294 60
203 David Thunell 12.3 14.2 0.9275 49
204 Robert Howe 18.4 20.8 0.9268 120
205 David Johnson 5.5 6.9 0.9259 104
206 Joe Polino 17.8 20.2 0.9255 9
207 Jack Onofrio 28.7 32.0 0.9250 76
208 Owen Lewis 21.9 24.7 0.9237 54
209 Tom Gilberti 8.4 10.1 0.9231 85
209 Maury Webb 19.2 21.8 0.9231 57
211 Donald Pollack 17.7 20.2 0.9224 40
212 Rob Harkins 12.8 14.9 0.9219 16
213 Rick Vogelsang 14.4 16.7 0.9199 70
214 George Polino 19.7 22.5 0.9188 37
215 Randy Wojciehoski 12.6 14.8 0.9179 40
216 Dave Winn 15.6 18.1 0.9169 97
217 William Wall 20.8 23.8 0.9162 4
218 Don McEachern 24.7 28.1 0.9152 26
219 David McNamara 19.2 22.1 0.9150 111
220 John Williams 4.0 5.5 0.9143 43
221 Jeffrey Gaudette 9.3 11.3 0.9142 43
222 Shane Fairchild 2.6 4.0 0.9125 70
223 Guy Warren 5.0 6.7 0.9091 62
224 Eric Cartwright 5.6 7.5 0.9026 100
225 Billy Rhodes 0.8 2.2 0.9014 25
226 Rick Clark 16.2 19.3 0.9010 39
227 Miles Rabkin 21.4 25.1 0.9003 4
228 Mark Kahler 18.6 22.0 0.9000 50
229 Jeff Coomber 14.9 17.9 0.8997 115
230 Paul Babbitt 19.7 23.3 0.8980 78
231 Rich Cunningham 14.0 17.0 0.8966 18
232 Ed Kroninger 27.8 32.4 0.8964 41
233 Jack Cavness 8.7 11.1 0.8961 101
234 Joe Shea 15.0 18.2 0.8940 102
235 John Barrett 5.7 7.8 0.8939 159
236 Brady Sharrer 5.6 7.7 0.8934 8
237 William Horbett 12.0 14.9 0.8922 74
238 Mitch Ziobro 11.2 14.1 0.8889 101
239 James Gilmore 10.2 13.3 0.8775 133
240 William Schilling 21.4 26.1 0.8766 33
241 Kenneth Vaupel 14.2 17.9 0.8763 101
242 Tim Garofalo 2.1 4.1 0.8758 24
243 Jim Quick 14.5 18.3 0.8746 63
244 Tucker Alford 4.6 7.0 0.8737 22
245 Neil Bevis 12.2 15.7 0.8737 49
246 Mack Wilcox 4.6 7.3 0.8601 23
247 Brandon Hyde 4.5 7.2 0.8594 15
248 John Fuzak 12.9 17.0 0.8586 186
249 Bob Smialek 13.5 17.7 0.8586 188
250 Richard Cole 10.3 14.1 0.8544 142
251 Chad Crane 0.8 3.0 0.8533 35
252 Edward Glasheen 6.2 9.4 0.8505 177
253 Greg Anderson 7.2 10.8 0.8421 51
254 Bill Walters 5.7 9.1 0.8389 19
255 Bill Kissel 14.9 21.5 0.8030 39
UPCOMING EVENTS
MGA Guest Day
Wednesday, January 8th 2025
Entry Fee: $140 Includes Guest Fee, Guest Cart, Continental Breakfast, lunch buffet, and Prizes. Member cart is additional. Member can sign up one guest and if it doesn't fill members will be allowed to sign up additional guests.
EVENT INFO
Other