Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
Member-Member Fri, Feb 7th & Sat, February 8th Register for Member-Member
Most Improved / Rounds for Year
MGA Members Only
Revision Date: 01/22/25
2024 Most Improved: Rick Stein
You must have had an MVCC hdcp index on 1/1/24 to be included.
The 2nd column is player's 2 month HDCP trend. 3 month | 6 month | 1 Year
Rank Name 01/01 01/22 Imp Factor Rds
1 Mark Gregory 12.4 10.3 1.0942 6
2 Bob Schatz 17.6 15.6 1.0725 6
3 Chad Crane 2.8 1.9 1.0648 4
4 John Wiseman 16.2 14.5 1.0642 5
5 John Dickinson 31.2 28.8 1.0588 1
6 Robert Harrison 10.8 9.6 1.0556 6
7 Steven Jakubaitis 9.1 8.0 1.0550 4
8 Terry Barber 11.2 10.1 1.0498 6
9 John O'Kane 7.4 6.5 1.0487 3
10 Charles Mabry 3.8 3.1 1.0464 6
11 Dean Pierson 18.5 17.3 1.0410 6
12 Donald Pollack 19.2 18.0 1.0400 8
13 David Johnson 6.9 6.2 1.0385 12
14 Robert Howe 20.8 19.6 1.0380 6
15 Joe Shea 18.1 17.0 1.0379 10
16 Frederick Taransky 23.4 22.3 1.0321 4
17 C.J. Fishman 17.3 16.4 1.0317 9
18 Terry McNamara 17.8 16.9 1.0311 9
19 Richard Cole 13.9 13.2 1.0278 10
20 Mario Torchia 10.4 9.8 1.0275 11
21 Maury Webb 21.8 20.9 1.0274 6
22 Jim Halpin 7.0 6.5 1.0270 8
23 Rick Fishman 18.2 17.5 1.0237 4
24 Max Smetts 5.3 4.9 1.0237 2
25 Jim Quick 18.3 17.6 1.0237 5
26 Larry Hoover 16.7 16.1 1.0214 5
27 Robert Radlinski 19.3 18.7 1.0195 4
28 Robert Nelson 14.9 14.4 1.0189 5
29 Tom Gilberti 9.9 9.5 1.0186 6
30 Neil Bevis 15.6 15.1 1.0185 5
31 David Richardson 10.9 10.5 1.0178 6
32 Jack Cavness 11.3 10.9 1.0175 8
33 Geoff Banfield 20.6 20.1 1.0156 2
34 Joe Mantkowski 14.2 13.8 1.0155 1
35 Pete Bugden 15.1 14.7 1.0150 9
36 Tim Erhart 22.3 21.8 1.0148 5
37 Jack Mooney 9.1 8.8 1.0144 9
38 John Fuzak 17.0 16.6 1.0140 7
39 Kenneth Vaupel 17.2 16.8 1.0139 7
40 Guillermo Olarte 32.8 32.2 1.0136 3
41 Rick Stein 19.5 19.1 1.0129 4
42 Bill Illing 20.9 20.5 1.0123 4
43 Mike Halpin 12.7 12.4 1.0123 10
44 Mark Kahler 21.9 21.5 1.0119 5
45 John Barrett 5.4 5.2 1.0116 10
46 Jack Onofrio 32.0 31.5 1.0115 4
47 Tim Ryan 14.8 14.5 1.0113 5
48 Dave Winn 17.9 17.6 1.0101 10
49 Chris Barbee 9.8 9.6 1.0093 1
50 Michael Greene 24.5 24.2 1.0083 8
51 John Zachau 14.4 14.2 1.0076 10
52 Rob Harkins 14.9 14.7 1.0075 1
53 Billy Rhodes 2.2 2.1 1.0071 3
54 James Deddo 18.0 17.8 1.0067 3
55 Phillip Craig 26.6 26.4 1.0052 3
56 Richard Cirello 26.9 26.7 1.0052 3
57 Paul Forte 10.0 9.9 1.0046 2
58 Greg Anderson 10.8 10.7 1.0044 4
59 Todd Crane 12.4 12.3 1.0041 9
60 Jim Dinneny 13.4 13.3 1.0040 1
61 Hunter Scott 16.7 16.6 1.0035 2
62 Jack Donadee 20.2 20.1 1.0031 0
63 Mario Pilozzi 20.3 20.2 1.0031 7
64 Thomas Marano 22.4 22.3 1.0029 1
65 Kurt Soldenhoff 24.3 24.2 1.0028 1
66 Mike Dabbondanza 27.3 27.2 1.0026 0
67 Jack Coppola 29.4 29.3 1.0024 4
68 Scott Albert 15.9 15.9 1.0000 0
68 Ron Athanas 24.9 24.9 1.0000 6
68 Mike Bacon 19.8 19.8 1.0000 0
68 Russ Bahner 21.0 21.0 1.0000 0
68 James Ball 23.1 23.1 1.0000 2
68 Bernie Bierbaum 34.1 34.1 1.0000 0
68 Edward Bradbury 27.2 27.2 1.0000 0
68 Richard Bratton 32.5 32.5 1.0000 0
68 Eric Calkins 18.5 18.5 1.0000 1
68 Brian Carville 13.4 13.4 1.0000 1
68 Howard Catley 13.3 13.3 1.0000 9
68 Bill Chalmers 20.2 20.2 1.0000 0
68 Jeff Charlotte 19.1 19.1 1.0000 3
68 Ian Crowell 5.2 5.2 1.0000 1
68 Brian Dahle 0.2 0.2 1.0000 0
68 Bob Dein 31.3 31.3 1.0000 0
68 Bryan Denney 14.4 14.4 1.0000 0
68 Mark Despres 15.2 15.2 1.0000 0
68 Dan Devine 21.2 21.2 1.0000 0
68 Joe Devita 12.3 12.3 1.0000 0
68 Dennis Devitto 24.8 24.8 1.0000 0
68 Andy deVries 7.5 7.5 1.0000 0
68 Andy Donellon 16.1 16.1 1.0000 0
68 Ray Drop 24.0 24.0 1.0000 0
68 Michael Dunn 20.8 20.8 1.0000 8
68 Sid Durham 25.5 25.5 1.0000 0
68 Jim Ebert 20.6 20.6 1.0000 0
68 Robert Evans 25.2 25.2 1.0000 0
68 Ronald Fifer 27.0 27.0 1.0000 0
68 Nick Flerlage 13.2 13.2 1.0000 0
68 Terry Foster 22.4 22.4 1.0000 0
68 Kenneth Fraser 20.8 20.8 1.0000 0
68 Thomas Frei 13.4 13.4 1.0000 5
68 Tim Garofalo 4.1 4.1 1.0000 0
68 James Gilmore 13.7 13.7 1.0000 5
68 Barry Gray 18.8 18.8 1.0000 0
68 Jim Gregg 15.9 15.9 1.0000 0
68 Paul Grovum 14.7 14.7 1.0000 8
68 Ron Harmon 23.6 23.6 1.0000 0
68 David Harrod 18.4 18.4 1.0000 1
68 Rick Haupt 17.5 17.5 1.0000 0
68 Eric Hawk 14.8 14.8 1.0000 0
68 Donald Hilker 10.7 10.7 1.0000 0
68 Dave Hill 18.3 18.3 1.0000 0
68 James Hofstra 8.8 8.8 1.0000 3
68 Matt Horan 11.1 11.1 1.0000 0
68 William Horbett 14.9 14.9 1.0000 3
68 Fred Hornberger 22.4 22.4 1.0000 0
68 Brandon Hyde 7.2 7.2 1.0000 0
68 David Joyner 15.0 15.0 1.0000 0
68 Don Kahl 33.3 33.3 1.0000 0
68 Jim Karayinopulos 20.4 20.4 1.0000 0
68 Tom Kelly 3.3 3.3 1.0000 4
68 Bill Kissel 21.5 21.5 1.0000 0
68 Ken Laag 14.8 14.8 1.0000 0
68 John Landis 13.0 13.0 1.0000 11
68 David Lucas 21.7 21.7 1.0000 2
68 David Lucchino 26.2 26.2 1.0000 0
68 Anthony Mazzarella 35.6 35.6 1.0000 0
68 Austin Mccaffrey 3.1 3.1 1.0000 0
68 Don McEachern 28.1 28.1 1.0000 0
68 Rich McMurray 17.3 17.3 1.0000 0
68 Bob Metzger 33.7 33.7 1.0000 0
68 David Miller 12.7 12.7 1.0000 1
68 Mark Moran 12.4 12.4 1.0000 0
68 Alex Moseley 20.3 20.3 1.0000 0
68 Dennis Nelson 13.9 13.9 1.0000 1
68 Derek Nelson 16.5 16.5 1.0000 1
68 Kevin Nixon 24.1 24.1 1.0000 2
68 Hiram Pagan 15.7 15.7 1.0000 0
68 John Pape 26.9 26.9 1.0000 0
68 Vaughn Payne 40.5 40.5 1.0000 0
68 Lawrence Petzing 11.6 11.6 1.0000 1
68 George Polino 22.5 22.5 1.0000 0
68 Doug Porter 16.6 16.6 1.0000 0
68 Frank Preusser 20.2 20.2 1.0000 0
68 Miles Rabkin 25.0 25.0 1.0000 0
68 Roger Reitz 24.4 24.4 1.0000 5
68 David Remick 20.3 20.3 1.0000 0
68 Marv Ricklefs 20.3 20.3 1.0000 1
68 William Schilling 26.3 26.3 1.0000 0
68 Daniel Schrock 28.0 28.0 1.0000 0
68 Brady Sharrer 8.3 8.3 1.0000 0
68 Jay Shelden 20.6 20.6 1.0000 0
68 David Sheptak 20.6 20.6 1.0000 0
68 Jeff Silver 17.7 17.7 1.0000 1
68 William Sinibaldi 20.9 20.9 1.0000 0
68 Jerry Skrzypinski 6.2 6.2 1.0000 0
68 Bob Smialek 17.7 17.7 1.0000 11
68 Chuck Snyder 19.9 19.9 1.0000 3
68 Dick Sobak 16.5 16.5 1.0000 0
68 Jake Sorg 19.7 19.7 1.0000 0
68 Timothy Spitz 8.3 8.3 1.0000 2
68 Canon Stahl 0.7 0.7 1.0000 4
68 Tommy Steckel 29.6 29.6 1.0000 0
68 Andy Stultz 18.5 18.5 1.0000 1
68 Ralph Swartwood 18.1 18.1 1.0000 0
68 Stephen Tepastte 11.8 11.8 1.0000 0
68 Bruce Thoet 18.4 18.4 1.0000 0
68 Joe Tisone 13.5 13.5 1.0000 0
68 Dave Ventura 12.0 12.0 1.0000 0
68 Eric Vihlen 14.7 14.7 1.0000 0
68 Thomas Villemaire 3.2 3.2 1.0000 0
68 Robert Voth 22.0 22.0 1.0000 3
68 William Wall 23.8 23.8 1.0000 0
68 Bill Walters 9.1 9.1 1.0000 0
68 Greg Welch 7.8 7.8 1.0000 1
68 Tac Welsh 10.9 10.9 1.0000 0
68 Mack Wilcox 7.3 7.3 1.0000 0
68 John Williams 5.2 5.2 1.0000 4
68 Randy Wojciehoski 14.8 14.8 1.0000 0
179 Harry Anand 24.0 24.1 0.9972 1
180 Kenji Asakura 22.8 22.9 0.9971 1
181 Joe Polino 21.0 21.1 0.9970 0
182 Jeffrey Fields 20.1 20.2 0.9969 1
183 Rich Cunningham 17.0 17.1 0.9966 4
184 Fred Binder 12.3 12.4 0.9959 8
185 Jim Ochiltree 34.2 34.4 0.9957 0
186 David West 10.3 10.4 0.9955 7
187 Sandy Young 32.4 32.6 0.9955 4
188 Ted Hale 9.4 9.5 0.9954 5
189 Jack Richardson 26.8 27.0 0.9949 1
190 Dan Kress 7.3 7.4 0.9949 4
191 Jim Kuhlman 7.0 7.1 0.9948 1
192 William Goodwin 6.7 6.8 0.9947 5
193 Vincent Crescenzi 21.5 21.7 0.9941 1
194 Mike Alford 19.4 19.6 0.9937 10
195 Steve Miller 19.2 19.4 0.9936 5
196 Jeff Coomber 17.9 18.1 0.9934 7
197 John O'Malley 14.2 14.4 0.9924 4
198 Greg Ducharme 11.9 12.1 0.9917 9
199 Ed Kroninger 32.4 32.8 0.9911 3
200 Bill Cantrell 9.6 9.8 0.9908 5
200 Stewart McEntee 31.2 31.6 0.9908 4
202 Joe Grippaldi 9.2 9.4 0.9907 2
203 Bill Brewster 9.1 9.3 0.9906 0
204 Steve Harner 18.8 19.1 0.9904 2
205 Richard Even 18.5 18.8 0.9903 1
206 Bill Moore 7.5 7.7 0.9899 6
207 Robert McCauley 17.0 17.3 0.9898 6
208 Richard Jurik 16.0 16.3 0.9894 5
209 Randy Kendrick 15.1 15.4 0.9891 4
210 Paul Babbitt 23.3 23.7 0.9888 6
211 Mitch Ziobro 13.7 14.0 0.9885 6
212 Patrick Cangero 13.6 13.9 0.9884 1
213 Don Cowles 12.1 12.4 0.9877 6
214 John Mussone 11.5 11.8 0.9874 5
215 Whalen B Dunn 18.8 19.2 0.9872 4
216 Kurt Sangmeister 18.4 18.8 0.9870 6
216 Joseph Siracuse 18.4 18.8 0.9870 2
218 Pat Gallagher 9.3 9.6 0.9861 11
219 William Reny 16.3 16.7 0.9861 9
220 Nick Rano 28.5 29.1 0.9854 1
221 Stu Bischoff 20.7 21.2 0.9849 6
222 Jim Kernan 17.4 17.9 0.9833 3
223 Rick Vogelsang 16.7 17.2 0.9829 3
224 David McNamara 22.1 22.7 0.9827 9
225 Kenneth Ferron 21.7 22.3 0.9825 8
226 John Myers 27.0 27.7 0.9824 1
227 John Antonucci 15.3 15.8 0.9820 5
228 Shane Fairchild 3.9 4.2 0.9815 4
229 Thomas Grover 19.7 20.3 0.9814 4
229 Morris Whatmore 19.7 20.3 0.9814 10
231 Owen Lewis 24.8 25.5 0.9813 3
232 David Thunell 14.2 14.7 0.9813 2
233 David Rose 17.9 18.5 0.9803 4
234 James Burdo 7.3 7.7 0.9797 2
235 Bob McCann 24.5 25.3 0.9786 3
236 Brian Milford 10.8 11.3 0.9785 4
237 Bob Pryor 15.3 15.9 0.9785 3
238 Joseph Traynor 22.4 23.2 0.9773 2
239 Mike Horlick 13.2 13.8 0.9767 1
240 Eric Cartwright 7.5 8.0 0.9750 1
241 Guy Warren 7.2 7.7 0.9746 2
242 Michael Moore 22.4 23.3 0.9745 4
243 Michael Tutcher 9.2 9.8 0.9725 9
244 Brian McNeil 8.9 9.5 0.9721 4
245 Frank Fistner 12.0 12.7 0.9717 10
246 Jerry Hilty 28.5 29.7 0.9712 7
247 Michael Long 20.0 21.0 0.9697 2
248 Raymond Sinibaldi 10.3 11.0 0.9696 1
249 Rick Clark 19.7 20.7 0.9694 2
250 Tucker Alford 7.0 7.6 0.9694 2
251 Mike Eagen 15.5 16.4 0.9683 6
252 Jeffrey Gaudette 12.0 12.8 0.9677 5
253 Steven Sody 7.5 8.2 0.9654 6
254 Bob Merwin 12.0 12.9 0.9639 10
255 Sam Ballon 19.4 20.6 0.9632 9
256 Denny Bowgren 14.0 15.0 0.9630 4
257 Tom Pope 13.4 14.4 0.9621 6
258 Topper Swanson 18.0 19.3 0.9585 5
259 Edward Glasheen 8.6 9.5 0.9581 11
260 Patrick Bartel 12.2 13.3 0.9565 4
261 Dennis Schwartz 24.0 25.7 0.9549 2
262 Fred Allen 14.8 16.1 0.9537 5
263 Jeff Bell 7.5 8.5 0.9512 6
264 Matt Brower 13.3 14.6 0.9511 8
265 Jack Williams 7.2 8.4 0.9412 2
266 Don Hamman 12.2 13.8 0.9380 6
267 Bruce Brownyard 16.1 18.0 0.9367 10
268 Terry Cullen 18.1 20.4 0.9290 9
269 billy hall 8.0 9.7 0.9217 5
UPCOMING EVENTS
MGA Member-Member
Friday, February 7th & Saturday, February 8th 2025
Lunch is included on Saturday after the morning shotgun
Brackets/Results for Two-Man Handicap Match Play Results Updated 01/18 All Matches Complete
EVENT INFO
Other