Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
Member-Member Fri, Feb 7th & Sat, February 8th Register for Member-Member
MGA Season-Long Point Cup Standings
2023-2024 FINAL Standings Top 10 Qualify for Point Cup Shoot-out on 4/26/2025
Totals through 'Guest Day' on 01/08/25 - Completed
Name Pts
1st CJ FISHMAN (2) 173
2nd MIKE ALFORD (2) 160
3rd DAVID JOHNSON (2) 148
4th TUCKER ALFORD (2) 143
5th FREDERIC ALLEN (2) 128
6th MARK GREGORY (2) 120
7th DAVE WINN (2) 115
7th JIM HOFSTRA (1) 115
9th TODD CRANE (1) 110
10th KENNETH FERRON (2) 98
10th DENNIS SCHWARTZ (1) 98
12th JOE SHEA (2) 95
13th BRIAN CARVILLE (1) 93
13th JEFF COOMBER (1) 93
13th SHANE FAIRCHILD (1) 93
13th JAMES HALPIN (1) 93
13th PHIL LEMBO (1) 93
18th KEN VAUPEL (2) 90
18th TIM GAROFALO (1) 90
18th MITCH ZIOBRO (1) 90
21st PATRICK GALLAGHER (1) 85
21st DAVID HARROD (1) 85
21st ROBERT LAUSER (1) 85
24th JACK CAVNESS (1) 80
24th RICK FISHMAN (1) 80
24th ED GLASHEEN (1) 80
24th RANDY KENDRICK (1) 80
28th VINCENT CRESCENZI (1) 75
28th JAMES DEDDO (1) 75
28th MAX SMETTS (1) 75
28th DAVE THUNELL (1) 75
32nd DON COWLES (2) 70
32nd HUNTER SCOTT (1) 70
32nd MARIO TORCHIA (1) 70
35th PAT CANGERO (1) 68
35th HAL EBETINO (1) 68
35th JIM KARAYINOPULOS (1) 68
35th FRANK PREUSSER (1) 68
35th ROBERT RADLINSKI (1) 68
40th WILLIAM MOORE (2) 60
40th GREGORY DUCHARME (1) 60
40th ROBERT HOWE (1) 60
40th KURT SANGMEISTER (1) 60
44th STEPHEN HARNER (2) 55
44th TOM POPE (1) 55
44th STEVE SODY (1) 55
47th DEAN PIERSON (1) 50
48th ROBERT SMIALEK (2) 33
49th ROBERT MERWIN (1) 28
49th JOHN O'MALLEY (1) 28
49th GUILLERMO OLARTE (1) 28
49th RICHARD VOGELSANG (1) 28
49th GUY WARREN (1) 28
49th JOHN WILLIAMS (1) 28
55th DONALD KAHL (0) 23
56th PAUL BABBITT (2) 10
56th PAUL GROVUM (2) 10
56th MICHAEL HALPIN (2) 10
56th JOHN LANDIS (2) 10
56th DONALD POLLACK (2) 10
61st GREG ANDERSON (1) 5
61st SAMUEL BALLON (1) 5
61st TERRY BARBER (1) 5
61st NEIL BEVIS (1) 5
61st FREDRICK BINDER (1) 5
61st MATT BROWER (1) 5
61st PETER BUGDEN (1) 5
61st RICHARD COLE (1) 5
61st RICHARD CUNNINGHAM (1) 5
61st JIM DINNENY (1) 5
61st JACK DONADEE (1) 5
61st MIKE DUNN (1) 5
61st WHALEN B. DUNN (1) 5
61st FRANK FISTNER (1) 5
61st TERRY FOSTER (1) 5
61st JOHN FUZAK (1) 5
61st THOMAS GILBERTI (1) 5
61st JAMES GILMORE (1) 5
61st BILL GOODWIN (1) 5
61st MICHAEL GREENE (1) 5
61st BILLY HALL (1) 5
61st DON HAMMAN (1) 5
61st ROBERT HARRISON (1) 5
61st DON HILKER (1) 5
61st GERALD HILTY (1) 5
61st MARK KAHLER (1) 5
61st JAMES KERNAN (1) 5
61st DAVID LUCAS (1) 5
61st STEWART MCENTEE (1) 5
61st TERRY MCNAMARA (1) 5
61st MICHAEL MOORE (1) 5
61st DENNIS NELSON (1) 5
61st NICHOLAS RANO (1) 5
61st BILL RENY (1) 5
61st DAVID ROSE (1) 5
61st TIM RYAN (1) 5
61st CHUCK SNYDER (1) 5
61st STEPHEN TEPASTTE (1) 5
61st MICHAEL A. TUTCHER (1) 5
61st DAVID VENTUR (1) 5
61st THOMAS VILLEMAIRE (1) 5
61st ROBERT VOTH (1) 5
61st MORRIS WHATMORE (1) 5
61st JACK WILLIAMS (1) 5
Total Points: 4,600
Curious?
UPCOMING EVENTS
MGA Member-Member
Friday, February 7th & Saturday, February 8th 2025
Lunch is included on Saturday after the morning shotgun
Brackets/Results for Two-Man Handicap Match Play Results Updated 01/18 All Matches Complete
EVENT INFO
Other