Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
MGA Season-Long Point Cup Standings
2023-2024 FINAL Standings Top 10 Qualify for Point Cup Shoot-out on 4/26/2025
Totals through 'Member-Member' on 02/07/25 - Completed
Name Pts
1st CJ FISHMAN (3) 216
2nd MARK GREGORY (3) 195
2nd MITCH ZIOBRO (2) 195
4th DON COWLES (3) 190
4th DAVE WINN (3) 190
6th JOE SHEA (3) 175
7th SHANE FAIRCHILD (2) 173
8th MIKE ALFORD (3) 165
8th PATRICK GALLAGHER (2) 165
10th JAMES HALPIN (2) 163
11th TOM POPE (2) 160
12th DAVID JOHNSON (3) 153
13th TUCKER ALFORD (3) 148
14th DAVE THUNELL (2) 145
15th ROBERT LAUSER (2) 140
16th JACK CAVNESS (2) 135
16th RANDY KENDRICK (2) 135
18th STEPHEN HARNER (3) 130
18th TERRY CULLEN (1) 130
20th FREDERIC ALLEN (2) 128
21st RICK FISHMAN (2) 123
21st ROBERT HOWE (2) 123
23rd JIM HOFSTRA (2) 120
24th TODD CRANE (2) 115
25th TIM RYAN (2) 110
26th JOE CLARKSON (1) 105
26th BRIAN McNEIL (1) 105
28th KENNETH FERRON (3) 103
29th BRIAN CARVILLE (2) 98
29th JEFF COOMBER (2) 98
29th JOHN O'MALLEY (2) 98
29th DENNIS SCHWARTZ (1) 98
33rd KEN VAUPEL (3) 95
34th PHIL LEMBO (1) 93
35th JOHN LANDIS (3) 90
35th TIM GAROFALO (1) 90
37th PAUL BABBITT (3) 85
37th FRANK FISTNER (2) 85
37th THOMAS GILBERTI (2) 85
37th DAVID HARROD (1) 85
41st ROBERT MERWIN (2) 83
41st GUY WARREN (2) 83
43rd MICHAEL HALPIN (3) 80
43rd RICHARD COLE (2) 80
43rd DAVID LUCAS (2) 80
43rd DENNIS NELSON (2) 80
43rd RICK CLARK (1) 80
43rd JEFFREY FIELDS (1) 80
43rd ED GLASHEEN (1) 80
43rd MICHAEL HORLICK (1) 80
43rd JOHN C. PAPE (1) 80
52nd ROBERT SMIALEK (3) 76
53rd DAVID ROSE (2) 75
53rd MARIO TORCHIA (2) 75
53rd VINCENT CRESCENZI (1) 75
53rd JAMES DEDDO (1) 75
53rd RICHARD EVEN (1) 75
53rd MAX SMETTS (1) 75
59th PAT CANGERO (2) 73
59th ROBERT RADLINSKI (2) 73
61st THOMAS FREI (1) 70
61st DAVID RICHARDSON (1) 70
61st HUNTER SCOTT (1) 70
64th MICHAEL GREENE (2) 68
64th MICHAEL MOORE (2) 68
66th HAL EBETINO (1) 68
66th JIM KARAYINOPULOS (1) 68
66th FRANK PREUSSER (1) 68
69th GREGORY DUCHARME (2) 65
70th BILL SCHILLING (1) 63
71st GREG ANDERSON (2) 60
71st BILL GOODWIN (2) 60
71st TERRY MCNAMARA (2) 60
71st WILLIAM MOORE (2) 60
71st STEVE SODY (2) 60
71st KURT SANGMEISTER (1) 60
77th DEAN PIERSON (2) 55
77th DENNIS BOWGREN (1) 55
77th JEFF GAUDETTE (1) 55
77th LARRY HOOVER (1) 55
77th DAVID MCNAMARA (1) 55
82nd PETER BUGDEN (2) 48
82nd JOHN FUZAK (2) 48
84th MAURY WEBB (1) 43
85th GUILLERMO OLARTE (1) 28
85th RICHARD VOGELSANG (1) 28
85th JOHN WILLIAMS (1) 28
88th DONALD KAHL (0) 23
89th DONALD POLLACK (3) 15
90th NEIL BEVIS (2) 10
90th MATT BROWER (2) 10
90th MIKE DUNN (2) 10
90th WHALEN B. DUNN (2) 10
90th PAUL GROVUM (2) 10
90th DON HAMMAN (2) 10
90th ROBERT HARRISON (2) 10
90th DON HILKER (2) 10
90th MICHAEL A. TUTCHER (2) 10
90th ROBERT VOTH (2) 10
90th MORRIS WHATMORE (2) 10
101st JOHN ANTONUCCI (1) 5
101st RONALD ATHANAS (1) 5
101st SAMUEL BALLON (1) 5
101st TERRY BARBER (1) 5
101st JOHN BARRETT (1) 5
101st FREDRICK BINDER (1) 5
101st BRUCE W. BROWNYARD (1) 5
101st JIM BURDO (1) 5
101st BILL CANTRELL (1) 5
101st ERIC CARTWRIGHT (1) 5
101st HOWARD CATLEY (1) 5
101st RICHARD CUNNINGHAM (1) 5
101st JIM DINNENY (1) 5
101st JACK DONADEE (1) 5
101st TERRY FOSTER (1) 5
101st JAMES GILMORE (1) 5
101st BILLY HALL (1) 5
101st ROB HARKINS (1) 5
101st GERALD HILTY (1) 5
101st MARK KAHLER (1) 5
101st JAMES KERNAN (1) 5
101st JIM KUHLMAN (1) 5
101st CHARLES MABRY (1) 5
101st JOE MANTKOWSKI (1) 5
101st TOM MARANO (1) 5
101st ANTHONY MAZZARELLA (1) 5
101st STEWART MCENTEE (1) 5
101st ROBERT NELSON (1) 5
101st JOSEPH POLINO (1) 5
101st JAMES QUICK (1) 5
101st NICHOLAS RANO (1) 5
101st BILL RENY (1) 5
101st CHUCK SNYDER (1) 5
101st JAKE SORG (1) 5
101st STEPHEN TEPASTTE (1) 5
101st JOE TISONE (1) 5
101st DAVID VENTUR (1) 5
101st THOMAS VILLEMAIRE (1) 5
101st WILLIAM WALTERS (1) 5
101st JACK WILLIAMS (1) 5
Total Points: 8,665
Curious?