Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
MGA Season-Long Point Cup Standings
2024-2025 FINAL Standings Top 10 Qualify for Shoot-out on 4/26/2025 at 1:30pm
As the overall winner, Mike Alford also wins an Orange Whip Trainer (retail $109).
In the event that a qualifier is unable to play, the next in line will be asked to fill his spot.
Totals through 'Season Ending Event' on 04/16/25 - Completed
Name Pts
1st MIKE ALFORD (5) YES 373
2nd DAVE WINN (6) YES 348
3rd TUCKER ALFORD (5) YES 338
3rd JOHN O'MALLEY (5) YES 338
5th DON COWLES (5) YES 320
6th ROBERT HOWE (5) YES 318
7th CJ FISHMAN (5) NO 309
8th JACK CAVNESS (5) YES 305
9th JOE SHEA (6) YES 295
10th PATRICK GALLAGHER (3) YES 290
11th RICK FISHMAN (5) YES 288
12th ROBERT LAUSER (4) 285
13th KENNETH FERRON (6) 278
14th DAVE THUNELL (4) 275
14th TERRY CULLEN (3) 275
16th JOHN C. PAPE (4) 268
17th TOM POPE (5) 265
18th JAMES HALPIN (4) 253
19th TERRY MCNAMARA (5) 245
20th MITCH ZIOBRO (4) 235
21st JIM HOFSTRA (5) 220
22nd DAVID JOHNSON (5) 218
23rd MARK GREGORY (5) 205
23rd RICHARD COLE (3) 205
23rd JEFFREY FIELDS (2) 205
26th BILLY RHODES (3) 200
27th RICHARD VOGELSANG (3) 193
28th KEN VAUPEL (6) 190
28th TODD CRANE (5) 190
30th GUILLERMO OLARTE (4) 178
31st ROBERT SMIALEK (4) 176
32nd JEFF GAUDETTE (1) 175
33rd BRIAN CARVILLE (3) 173
33rd SHANE FAIRCHILD (2) 173
35th TIM RYAN (4) 170
36th JOHN LANDIS (6) 165
37th PAUL BABBITT (6) 160
38th ROBERT MERWIN (4) 158
39th PETER BUGDEN (5) 143
40th PHIL LEMBO (2) 143
41st MICHAEL HALPIN (5) 140
41st CHAD CRANE (2) 140
43rd RANDY KENDRICK (2) 135
44th STEPHEN HARNER (3) 130
45th KURT SANGMEISTER (4) 128
45th FRED TARANSKY (3) 128
47th FREDERIC ALLEN (2) 128
48th FRANK PREUSSER (3) 123
49th CHARLES MABRY (4) 120
50th GUY WARREN (3) 118
51st DAVID MCNAMARA (4) 115
51st DEAN PIERSON (4) 115
51st RICK CLARK (2) 115
54th MICHAEL GREENE (5) 113
55th GREG ANDERSON (5) 105
55th STEVE SODY (5) 105
55th TERRY BARBER (3) 105
55th JOE CLARKSON (1) 105
55th BRIAN McNEIL (1) 105
60th JEFF COOMBER (3) 103
61st ROBERT HARRISON (5) 100
61st MICHAEL A. TUTCHER (4) 100
61st BOB SCHATZ (1) 100
64th DENNIS SCHWARTZ (1) 98
65th JAMES GILMORE (3) 95
65th STUART BISCHOFF (2) 95
67th JOHN WILLIAMS (2) 93
68th MIKE DUNN (4) 90
68th DAVID LUCAS (4) 90
68th DENNIS NELSON (4) 90
68th FRANK FISTNER (3) 90
68th THOMAS GILBERTI (3) 90
68th DAVID VENTURA (3) 90
68th LARRY HOOVER (2) 90
68th JOE TISONE (2) 90
68th TIM GAROFALO (1) 90
77th JAMES DEDDO (3) 85
77th RICHARD EVEN (3) 85
77th DON HILKER (3) 85
77th ED GLASHEEN (2) 85
77th DAVID HARROD (1) 85
82nd ROBERT RADLINSKI (4) 83
83rd GREGORY DUCHARME (5) 80
83rd SAMUEL BALLON (4) 80
83rd ANTHONY MAZZARELLA (3) 80
83rd DAVID RICHARDSON (3) 80
83rd DAVID ROSE (3) 80
83rd MARIO TORCHIA (3) 80
83rd GERALD HILTY (2) 80
83rd MAX SMETTS (2) 80
83rd MICHAEL HORLICK (1) 80
92nd WHALEN B. DUNN (5) 78
92nd MICHAEL MOORE (4) 78
94th PAT CANGERO (3) 78
95th FREDRICK BINDER (3) 75
95th THOMAS FREI (2) 75
95th PATRICK BARTEL (1) 75
95th VINCENT CRESCENZI (1) 75
99th HUNTER SCOTT (1) 70
100th HAL EBETINO (1) 68
100th JIM KARAYINOPULOS (1) 68
102nd BILL GOODWIN (3) 65
102nd TOM KELLY (3) 65
102nd WILLIAM MOORE (3) 65
102nd CHRISTOPHER BARBEE (1) 65
102nd ERIC CALKINS (1) 65
102nd JACK MOONEY (1) 65
102nd JOHN MUSSONE (1) 65
102nd JOHN WISEMAN (1) 65
110th BILL SCHILLING (1) 63
111th DONALD POLLACK (6) 60
111th DENNIS BOWGREN (2) 60
113th BARRY GRAY (1) 58
114th KURT SOLDENHOFF (1) 55
115th JOHN FUZAK (3) 53
115th MAURY WEBB (3) 53
117th MORRIS WHATMORE (3) 45
118th RONALD ATHANAS (2) 40
118th THOMAS VILLEMAIRE (2) 40
120th BILL RENY (2) 35
120th WILLIAM BREWSTER (1) 35
120th STEVE JAKUBAITIS (1) 35
120th ROGER REIT (1) 35
124th DON HAMMAN (5) 25
125th DONALD KAHL (0) 23
126th MATT BROWER (4) 20
126th ROBERT VOTH (4) 20
128th NEIL BEVIS (3) 15
128th BRUCE W. BROWNYARD (3) 15
128th PAUL GROVUM (3) 15
131st HOWARD CATLEY (2) 10
131st MARK KAHLER (2) 10
131st ROBERT NELSON (2) 10
131st JAKE SORG (2) 10
131st JACK WILLIAMS (2) 10
136th JOHN ANTONUCCI (1) 5
136th JAMES BALL (1) 5
136th JOHN BARRETT (1) 5
136th RICHARD BRATTON (1) 5
136th JIM BURDO (1) 5
136th BILL CANTRELL (1) 5
136th ERIC CARTWRIGHT (1) 5
136th JEFF CHARLOTTE (1) 5
136th RICHARD CUNNINGHAM (1) 5
136th JIM DINNENY (1) 5
136th JACK DONADEE (1) 5
136th JOE DOWNS (1) 5
136th TERRY FOSTER (1) 5
136th CHRIS GAUDETTE (1) 5
136th BILLY HALL (1) 5
136th ROB HARKINS (1) 5
136th JAMES KERNAN (1) 5
136th JIM KUHLMAN (1) 5
136th JOE MANTKOWSKI (1) 5
136th TOM MARANO (1) 5
136th STEWART MCENTEE (1) 5
136th BRIAN MILFORD (1) 5
136th DEREK NELSON (1) 5
136th JOSEPH POLINO (1) 5
136th DOUG PORTER (1) 5
136th BOB PRYOR (1) 5
136th JAMES QUICK (1) 5
136th NICHOLAS RANO (1) 5
136th JOE SIRACUSE (1) 5
136th JERRY SKRZYPINSKI (1) 5
136th CHUCK SNYDER (1) 5
136th STEPHEN TEPASTTE (1) 5
136th WILLIAM WALTERS (1) 5
Total Points: 16,899
Curious?
UPCOMING EVENTS
MGA Top Ten Shoot-Out
Saturday, April 26th 2025
Will have two groups of five players playing holes #1-5. We will eliminate one player per hole ending one player from each group playing #5 for the overall win. This will be handicapped, and players will receive strokes where they fall on the card. In case of ties, we will have a chip off to advance players.
Brackets/Results for Two-Man Handicap Match Play w/prizes & points Results Updated 02/18 All Matches Complete
EVENT INFO
Other