Name | Pts | ||
1st | DON COWLES (4) | 315 | |
2nd | JOE SHEA (4) | 285 | |
2nd | DAVE WINN (4) | 285 | |
2nd | MIKE ALFORD (3) | 285 | |
2nd | PATRICK GALLAGHER (2) | 285 | |
6th | JOHN O'MALLEY (3) | 273 | |
7th | TUCKER ALFORD (3) | 268 | |
8th | DAVE THUNELL (2) | 265 | |
9th | TOM POPE (3) | 255 | |
10th | ROBERT HOWE (3) | 248 | |
11th | JAMES HALPIN (3) | 248 | |
12th | CJ FISHMAN (3) | 246 | |
13th | MITCH ZIOBRO (3) | 230 | |
14th | JACK CAVNESS (3) | 225 | |
15th | ROBERT LAUSER (3) | 220 | |
16th | RICK FISHMAN (3) | 218 | |
17th | KENNETH FERRON (4) | 208 | |
18th | JOHN C. PAPE (2) | 205 | |
19th | MARK GREGORY (4) | 200 | |
19th | RICHARD COLE (2) | 200 | |
19th | TERRY CULLEN (2) | 200 | |
19th | JEFFREY FIELDS (1) | 200 | |
23rd | BILLY RHODES (1) | 190 | |
24th | KEN VAUPEL (4) | 180 | |
25th | ROBERT SMIALEK (4) | 176 | |
26th | TERRY MCNAMARA (3) | 175 | |
26th | JEFF GAUDETTE (1) | 175 | |
28th | BRIAN CARVILLE (3) | 173 | |
28th | SHANE FAIRCHILD (2) | 173 | |
30th | GUILLERMO OLARTE (2) | 168 | |
31st | JOHN LANDIS (4) | 155 | |
31st | JIM HOFSTRA (3) | 155 | |
33rd | DAVID JOHNSON (3) | 153 | |
33rd | ROBERT MERWIN (3) | 153 | |
35th | PAUL BABBITT (4) | 150 | |
36th | PHIL LEMBO (2) | 143 | |
37th | RANDY KENDRICK (2) | 135 | |
38th | STEPHEN HARNER (3) | 130 | |
39th | FREDERIC ALLEN (2) | 128 | |
40th | TODD CRANE (3) | 120 | |
41st | FRANK PREUSSER (2) | 118 | |
41st | RICHARD VOGELSANG (2) | 118 | |
43rd | GUY WARREN (2) | 113 | |
44th | DEAN PIERSON (3) | 110 | |
44th | CHARLES MABRY (2) | 110 | |
44th | TIM RYAN (2) | 110 | |
44th | RICK CLARK (1) | 110 | |
48th | DAVID MCNAMARA (2) | 105 | |
48th | JOE CLARKSON (1) | 105 | |
48th | BRIAN McNEIL (1) | 105 | |
51st | MICHAEL GREENE (3) | 103 | |
52nd | JEFF COOMBER (2) | 98 | |
52nd | DENNIS SCHWARTZ (1) | 98 | |
54th | GREG ANDERSON (3) | 95 | |
54th | STEVE SODY (3) | 95 | |
54th | MICHAEL A. TUTCHER (3) | 95 | |
57th | ROBERT HARRISON (3) | 90 | |
57th | JAMES GILMORE (2) | 90 | |
57th | JOE TISONE (2) | 90 | |
57th | STUART BISCHOFF (1) | 90 | |
57th | TIM GAROFALO (1) | 90 | |
62nd | JOHN WILLIAMS (1) | 88 | |
63rd | MICHAEL HALPIN (4) | 85 | |
63rd | DAVID LUCAS (3) | 85 | |
63rd | DENNIS NELSON (3) | 85 | |
63rd | FRANK FISTNER (2) | 85 | |
63rd | THOMAS GILBERTI (2) | 85 | |
63rd | DAVID HARROD (1) | 85 | |
63rd | LARRY HOOVER (1) | 85 | |
70th | DAVID ROSE (3) | 80 | |
70th | RICHARD EVEN (2) | 80 | |
70th | ED GLASHEEN (1) | 80 | |
70th | MICHAEL HORLICK (1) | 80 | |
74th | PAT CANGERO (3) | 78 | |
74th | ROBERT RADLINSKI (3) | 78 | |
76th | ANTHONY MAZZARELLA (2) | 75 | |
76th | MARIO TORCHIA (2) | 75 | |
76th | PATRICK BARTEL (1) | 75 | |
76th | VINCENT CRESCENZI (1) | 75 | |
76th | JAMES DEDDO (1) | 75 | |
76th | MAX SMETTS (1) | 75 | |
82nd | MICHAEL MOORE (3) | 73 | |
83rd | GREGORY DUCHARME (3) | 70 | |
83rd | SAMUEL BALLON (2) | 70 | |
83rd | THOMAS FREI (1) | 70 | |
83rd | DAVID RICHARDSON (1) | 70 | |
83rd | HUNTER SCOTT (1) | 70 | |
88th | HAL EBETINO (1) | 68 | |
88th | JIM KARAYINOPULOS (1) | 68 | |
90th | KURT SANGMEISTER (2) | 65 | |
90th | FREDRICK BINDER (1) | 65 | |
90th | FRED TARANSKY (1) | 65 | |
93rd | BILL SCHILLING (1) | 63 | |
94th | BILL GOODWIN (2) | 60 | |
94th | WILLIAM MOORE (2) | 60 | |
94th | CHRISTOPHER BARBEE (0) | 60 | |
94th | ERIC CALKINS (0) | 60 | |
94th | CHAD CRANE (0) | 60 | |
94th | JACK MOONEY (0) | 60 | |
94th | JOHN MUSSONE (0) | 60 | |
94th | JOHN WISEMAN (0) | 60 | |
102nd | DENNIS BOWGREN (1) | 55 | |
102nd | KURT SOLDENHOFF (1) | 55 | |
104th | PETER BUGDEN (3) | 53 | |
104th | JOHN FUZAK (3) | 53 | |
106th | DONALD POLLACK (4) | 50 | |
107th | MAURY WEBB (2) | 48 | |
108th | MORRIS WHATMORE (2) | 40 | |
109th | DAVID VENTURA (2) | 35 | |
109th | RONALD ATHANAS (1) | 35 | |
109th | TERRY BARBER (1) | 35 | |
109th | THOMAS VILLEMAIRE (1) | 35 | |
113th | WILLIAM BREWSTER (0) | 30 | |
113th | STEVE JAKUBAITIS (0) | 30 | |
113th | ROGER REIT (0) | 30 | |
116th | DONALD KAHL (0) | 23 | |
117th | MATT BROWER (3) | 15 | |
117th | WHALEN B. DUNN (3) | 15 | |
117th | DON HAMMAN (3) | 15 | |
117th | ROBERT VOTH (3) | 15 | |
121st | NEIL BEVIS (2) | 10 | |
121st | BRUCE W. BROWNYARD (2) | 10 | |
121st | MIKE DUNN (2) | 10 | |
121st | PAUL GROVUM (2) | 10 | |
121st | DON HILKER (2) | 10 | |
126th | JOHN ANTONUCCI (1) | 5 | |
126th | JOHN BARRETT (1) | 5 | |
126th | JIM BURDO (1) | 5 | |
126th | BILL CANTRELL (1) | 5 | |
126th | ERIC CARTWRIGHT (1) | 5 | |
126th | HOWARD CATLEY (1) | 5 | |
126th | RICHARD CUNNINGHAM (1) | 5 | |
126th | JIM DINNENY (1) | 5 | |
126th | JACK DONADEE (1) | 5 | |
126th | JOE DOWNS (1) | 5 | |
126th | TERRY FOSTER (1) | 5 | |
126th | BILLY HALL (1) | 5 | |
126th | ROB HARKINS (1) | 5 | |
126th | GERALD HILTY (1) | 5 | |
126th | MARK KAHLER (1) | 5 | |
126th | TOM KELLY (1) | 5 | |
126th | JAMES KERNAN (1) | 5 | |
126th | JIM KUHLMAN (1) | 5 | |
126th | JOE MANTKOWSKI (1) | 5 | |
126th | TOM MARANO (1) | 5 | |
126th | STEWART MCENTEE (1) | 5 | |
126th | ROBERT NELSON (1) | 5 | |
126th | JOSEPH POLINO (1) | 5 | |
126th | JAMES QUICK (1) | 5 | |
126th | NICHOLAS RANO (1) | 5 | |
126th | BILL RENY (1) | 5 | |
126th | CHUCK SNYDER (1) | 5 | |
126th | JAKE SORG (1) | 5 | |
126th | STEPHEN TEPASTTE (1) | 5 | |
126th | WILLIAM WALTERS (1) | 5 | |
126th | JACK WILLIAMS (1) | 5 | |
Total Points: | 14,100 | ||
Curious? |