Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
MGA Season-Long Point Cup Standings
Cumulative Points since inception on 10/28/20 - Back
NOTE: Per Event column includes only certs won (excluding proxies) and must have played in 5 events or more
Name Events Pts Per Event
1st MIKE ALFORD 37 1,528 34.14
2nd MICHAEL GREENE 36 1,463 35.64
3rd FRED TARANSKY 35 1,406 32.73
4th JOE SHEA 33 1,223 32.06
5th JACK CAVNESS 29 1,185 35.17
6th JOHN LANDIS 38 1,150 24.61
7th GUY WARREN 24 1,133 40.31
8th TOM KELLY 30 1,128 32.17
9th JOHN C. PAPE 31 1,113 30.90
10th JIM HOFSTRA 27 1,095 34.44
11th PATRICK GALLAGHER 23 1,075 41.74
12th DAVE WINN 35 1,063 25.37
13th ED GLASHEEN 35 1,045 24.86
14th CJ FISHMAN 20 1,044 44.68
15th FREDRICK BINDER 23 1,020 37.17
16th ROBERT HARRISON 30 1,015 26.83
17th DEAN PIERSON 28 985 30.18
18th PAUL BABBITT 36 973 22.03
19th GUILLERMO OLARTE 18 968 48.75
20th TUCKER ALFORD 27 958 30.46
21st ROBERT SMIALEK 35 941 20.59
22nd BRUCE W. BROWNYARD 32 920 23.75
23rd JOHN O'MALLEY 18 913 45.69
24th MICHAEL A. TUTCHER 27 890 27.96
25th KURT SANGMEISTER 31 888 23.65
26th DONALD POLLACK 36 881 18.76
27th JAMES DEDDO 30 880 24.33
28th TODD CRANE 23 863 31.22
29th RICHARD VOGELSANG 21 841 35.02
30th STUART BISCHOFF 18 835 36.94
30th MITCH ZIOBRO 23 835 30.22
32nd JAMES GILMORE 28 825 24.46
33rd WHALEN B. DUNN 27 808 23.63
34th RICHARD COLE 24 790 25.83
35th DAVID MCNAMARA 30 785 21.17
36th MACK WILCOX 16 780 43.75
37th TOM POPE 20 775 33.75
38th DAVID JOHNSON 27 768 23.43
39th MATT BROWER 26 760 23.08
40th TERRY FOSTER 24 755 26.46
41st GREGORY DUCHARME 24 748 25.33
42nd JOHN FUZAK 31 743 17.84
43rd TIM RYAN 24 740 22.50
43rd JOE TISONE 21 740 27.86
45th STEVE SODY 26 720 21.73
46th DON COWLES 13 710 45.77
47th RICK FISHMAN 12 708 54.00
48th ROBERT MERWIN 25 698 21.90
49th BILL GOODWIN 12 695 52.92
50th DON HAMMAN 24 693 23.85
51st DENNIS NELSON 19 690 30.00
52nd ROBERT HOWE 17 683 35.18
53rd ROBERT McCANN 32 643 14.69
54th PETER BUGDEN 19 618 26.21
55th PAT CANGERO 27 593 16.94
56th JEFF COOMBER 20 583 24.13
57th JAMES HALPIN 10 578 52.75
58th BRIAN CARVILLE 12 568 42.29
59th CHAD CRANE 13 560 38.08
60th JEFF BELL 15 555 30.33
61st FRANK FISTNER 18 545 25.28
62nd RONALD ATHANAS 18 540 25.00
62nd DAVID LUCAS 17 540 26.76
64th JEFFREY FIELDS 16 535 28.44
64th THOMAS GROVER 18 535 23.33
66th DAVE THUNELL 10 530 48.00
67th SAMUEL BALLON 27 525 13.52
68th GEOFFREY BANFIELD 12 520 38.33
69th MORRIS WHATMORE 17 515 25.29
70th ROBERT VOTH 17 505 21.47
71st EDWARD KRONINGER 16 500 26.25
72nd FREDERIC ALLEN 15 493 27.83
73rd RICK CLARK 12 490 35.83
74th MIKE DUNN 21 485 18.10
74th THOMAS GILBERTI 16 485 25.31
76th CHUCK SNYDER 22 480 16.82
77th MARK KAHLER 16 478 24.88
78th GERALD HILTY 14 475 28.93
79th JACK MOONEY 18 460 20.56
80th DAVID RICHARDSON 12 450 32.50
81st JAMES KERNAN 14 445 25.00
82nd KEN VAUPEL 13 440 28.85
83rd PAUL GROVUM 12 418 29.83
84th BOB SCHATZ 10 415 34.00
85th MAURY WEBB 12 413 29.42
86th SCOTT ALBERT 20 410 15.50
87th JOHN R. MYERS 19 405 16.32
87th DAVID ROSE 11 405 29.55
89th FRANK PREUSSER 16 398 19.84
90th THOMAS FREI 8 390 43.75
90th STEPHEN HARNER 13 390 25.00
92nd TOMMY STECKEL 20 385 14.25
93rd MARK GREGORY 13 380 24.23
94th WILLIAM SINIBALDI 10 375 32.50
95th STEVE JAKUBAITIS 12 370 25.83
96th DENNIS BOWGREN 11 365 28.18
96th WILLIAM MOORE 14 365 18.93
98th KURT SOLDENHOFF 12 360 25.00
99th ROGER REIT 9 348 33.67
100th NEIL BEVIS 15 343 17.83
101st BILLY RHODES 13 340 21.15
102nd MICHAEL HALPIN 8 335 36.88
102nd RICHARD JURIK 9 335 32.22
102nd DAVID SHEPTAK 16 335 15.94
105th FREDERIC HORNBERGER 16 330 15.63
105th BILL RENY 13 330 18.46
107th KENJI ASAKURA 14 328 18.43
108th MICHAEL MOORE 11 323 24.36
108th BILL SCHILLING 9 323 30.89
110th RAYMOND SINIBALDI 17 320 13.82
111th DAVID VENTURA 8 315 31.25
112th THOMAS VILLEMAIRE 4 310 NA
113th ERIC CALKINS 7 300 37.86
114th MAX SMETTS 6 295 44.17
114th RICHARD STEIN 11 295 21.82
116th ROBERT NELSON 12 290 19.17
116th JAMES QUICK 13 290 17.31
118th ROBERT LAUSER 4 285 NA
119th GREG ANDERSON 17 280 11.47
120th KENNETH FERRON 6 278 41.25
121st TERRY CULLEN 3 275 NA
122nd ROBERT RADLINSKI 17 273 11.03
123rd HOWARD CATLEY 15 270 13.00
124th RICHARD CIRELLO 6 260 38.33
124th JOHN DICKINSON 6 260 38.33
124th ANTHONY MAZZARELLA 9 260 23.89
127th PATRICK BARTEL 7 255 31.43
128th SHANE FAIRCHILD 5 253 45.50
129th TERRY BARBER 6 250 36.67
129th WILLIAM WALTERS 12 250 15.83
131st ROB HARKINS 10 245 19.50
131st KEN LAAG 4 245 NA
131st TERRY MCNAMARA 5 245 39.00
134th MICHAEL HORLICK 6 240 35.00
135th OWEN LEWIS 10 235 18.50
136th WILLIAM BREWSTER 7 230 27.86
137th DAVID HILL 6 225 32.50
138th JACK RICHARDSON 10 223 17.30
139th JOHN O'KANE 5 215 38.00
140th JEFF GAUDETTE 1 175 NA
140th JOHN MUSSONE 3 175 NA
140th VERN SWANSON 5 175 30.00
143rd JIM DINNENY 3 165 NA
143rd DON HILKER 5 165 28.00
143rd DEREK NELSON 5 165 28.00
146th JOHN ANTONUCCI 7 160 17.86
146th LARRY HOOVER 9 160 12.78
148th TIM GAROFALO 6 145 19.17
149th PHIL LEMBO 2 143 NA
150th IAN CROWELL 3 135 NA
150th RANDY KENDRICK 2 135 NA
152nd BARRY GRAY 3 133 NA
153rd JOHN WILLIAMS 5 133 21.50
154th MARIO TORCHIA 8 130 11.25
155th JEFFREY SILVER 9 125 8.89
156th MICHAEL BACON 5 120 19.00
156th CHARLES MABRY 4 120 NA
158th JOE SIRACUSE 5 115 18.00
159th JAMES BALL 2 110 NA
159th BRIAN McNEIL 2 110 NA
161st JOE CLARKSON 1 105 NA
161st WILLIAM KISSEL 3 105 NA
163rd ERIC CARTWRIGHT 4 100 NA
163rd DAVID HARROD 4 100 NA
163rd ROBERT J. METZGER 7 100 9.29
163rd BOB PRYOR 6 100 11.67
167th DENNIS SCHWARTZ 1 98 NA
168th DAVID JOYNER 1 95 NA
168th ALEX MOSELEY 1 95 NA
170th JIM BURDO 4 90 NA
170th AUSTIN McCAFFREY 2 90 NA
170th JOSEPH POLINO 6 90 7.50
170th GREG WELCH 2 90 NA
174th RICHARD EVEN 3 85 NA
174th DAN KRESS 1 85 NA
176th TOM MARANO 2 80 NA
177th JIM EBERT 3 78 NA
178th VINCENT CRESCENZI 1 75 NA
178th MARK MORAN 2 75 NA
180th JIM KARAYINOPULOS 2 73 NA
181st CHRISTOPHER BARBEE 2 70 NA
181st HUNTER SCOTT 1 70 NA
183rd HAL EBETINO 1 68 NA
184th MICHAEL LONG 1 65 NA
184th JOHN WISEMAN 1 65 NA
186th RICHARD BRATTON 4 60 NA
187th RICK HAUPT 1 55 NA
187th PAUL NOWAKOWSKI 1 55 NA
187th JERRY SKRZYPINSKI 6 55 4.17
187th RICHARD SOBAK 1 55 NA
187th SANDY YOUNG 1 55 NA
192nd HARRY ANAND 2 45 NA
192nd MARK DESPRES 2 45 NA
192nd STEWART MCENTEE 5 45 4.00
195th JIM KUHLMAN 3 40 NA
195th JACK WILLIAMS 3 40 NA
197th ANDY DONELLON 1 35 NA
198th PHILLIP CRAIG 4 30 NA
198th NICK FLERLAGE 1 30 NA
198th ERIC M. VIHLEN 1 30 NA
201st DONALD KAHL 1 28 NA
202nd SIDNEY DURHAM 3 25 NA
203rd BRIAN DENNEY 2 20 NA
203rd JAKE SORG 4 20 NA
205th NICHOLAS RANO 3 15 NA
206th JACK DONADEE 2 10 NA
206th ROBERT McCAULEY 2 10 NA
206th MILES RABKIN 2 10 NA
206th STEPHEN TEPASTTE 2 10 NA
210th JOHN BARRETT 1 5 NA
210th BILL CANTRELL 1 5 NA
210th JEFF CHARLOTTE 1 5 NA
210th RICHARD CUNNINGHAM 1 5 NA
210th DANIEL DEVINE 1 5 NA
210th JOE DOWNS 1 5 NA
210th CHRIS GAUDETTE 1 5 NA
210th BILLY HALL 1 5 NA
210th JOE MANTKOWSKI 1 5 NA
210th BRIAN MILFORD 1 5 NA
210th KEVIN NIXON 1 5 NA
210th JIM OCHILTREE 1 5 NA
210th HIRAM PAGAN 1 5 NA
210th KENNETH PAUL 1 5 NA
210th MARIO PILOZZI 1 5 NA
210th DOUG PORTER 1 5 NA
210th DANIEL SCHROCK 1 5 NA
210th JOHN ZACHAU 1 5 NA
Total Points: 87,460
UPCOMING EVENTS
MGA Top Ten Shoot-Out
Saturday, April 26th 2025
Will have two groups of five players playing holes #1-5. We will eliminate one player per hole ending one player from each group playing #5 for the overall win. This will be handicapped, and players will receive strokes where they fall on the card. In case of ties, we will have a chip off to advance players.
Brackets/Results for Two-Man Handicap Match Play w/prizes & points Results Updated 02/18 All Matches Complete
EVENT INFO
Other