Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
Member-Member Fri, Feb 7th & Sat, February 8th Register for Member-Member
MGA Season-Long Point Cup Standings
Cumulative Points since inception on 10/28/20 - Back
NOTE: Per Event column includes only certs won (excluding proxies) and must have played in 5 events or more
Name Events Pts Per Event
1st MICHAEL GREENE 32 1,355 37.34
2nd MIKE ALFORD 34 1,315 32.06
3rd FRED TARANSKY 32 1,278 32.27
4th TOM KELLY 27 1,063 33.89
5th GUY WARREN 22 1,043 40.34
6th ED GLASHEEN 34 1,040 25.59
7th JOE SHEA 29 1,023 30.28
8th JOHN LANDIS 34 995 23.53
9th JIM HOFSTRA 23 990 36.74
10th JACK CAVNESS 25 960 32.60
11th FREDRICK BINDER 21 950 37.86
12th ROBERT HARRISON 26 920 28.08
12th DEAN PIERSON 25 920 31.80
14th CJ FISHMAN 17 908 45.44
15th BRUCE W. BROWNYARD 29 905 26.21
16th JAMES DEDDO 28 870 26.07
16th PATRICK GALLAGHER 21 870 36.43
18th JOHN C. PAPE 27 845 26.30
19th DONALD POLLACK 32 831 20.17
20th DAVE WINN 31 830 21.77
21st PAUL BABBITT 32 823 20.72
22nd KURT SANGMEISTER 28 820 24.29
23rd GUILLERMO OLARTE 15 818 49.50
24th ROBERT SMIALEK 33 798 18.56
25th MICHAEL A. TUTCHER 24 795 28.13
26th TODD CRANE 19 783 34.63
27th MACK WILCOX 16 780 43.75
28th TUCKER ALFORD 24 763 26.77
29th TERRY FOSTER 24 755 26.46
30th MATT BROWER 23 745 26.09
31st STUART BISCHOFF 16 740 36.25
32nd WHALEN B. DUNN 23 735 25.43
32nd JAMES GILMORE 26 735 23.27
34th GREGORY DUCHARME 20 728 30.40
35th DAVID JOHNSON 24 698 24.06
36th JOHN FUZAK 29 695 17.76
37th MITCH ZIOBRO 20 690 29.50
38th RICHARD VOGELSANG 19 676 30.55
39th DON HAMMAN 20 673 28.63
40th DAVID MCNAMARA 26 670 20.77
40th STEVE SODY 22 670 24.32
42nd JOE TISONE 19 650 26.58
43rd ROBERT McCANN 32 643 14.69
44th BILL GOODWIN 10 635 58.50
45th DENNIS NELSON 16 605 31.25
46th JOHN O'MALLEY 14 603 38.04
47th RICHARD COLE 22 590 19.55
48th PAT CANGERO 25 583 18.30
49th TIM RYAN 21 575 19.76
50th JEFF COOMBER 18 573 26.81
51st ROBERT MERWIN 22 568 19.66
52nd TOM POPE 16 565 30.31
53rd JEFF BELL 15 555 30.33
54th THOMAS GROVER 18 535 23.33
55th GEOFFREY BANFIELD 12 520 38.33
56th RONALD ATHANAS 16 500 26.25
56th RICK FISHMAN 8 500 57.50
56th EDWARD KRONINGER 16 500 26.25
59th FREDERIC ALLEN 15 493 27.83
60th ROBERT VOTH 14 490 26.07
61st BRIAN CARVILLE 10 488 43.75
62nd PETER BUGDEN 15 480 27.00
62nd CHUCK SNYDER 22 480 16.82
64th MORRIS WHATMORE 15 475 26.67
65th MARK KAHLER 15 473 26.53
66th DON COWLES 10 460 41.00
66th FRANK FISTNER 16 460 23.75
68th DAVID LUCAS 14 455 27.50
69th SAMUEL BALLON 24 450 12.71
70th JAMES KERNAN 14 445 25.00
71st ROBERT HOWE 13 425 27.69
72nd CHAD CRANE 11 420 33.18
73rd JAMES HALPIN 7 418 54.64
74th PAUL GROVUM 11 413 32.55
75th SCOTT ALBERT 20 410 15.50
76th JOHN R. MYERS 19 405 16.32
77th MIKE DUNN 18 400 17.22
77th THOMAS GILBERTI 14 400 23.57
77th GERALD HILTY 13 400 25.77
80th JACK MOONEY 17 395 18.24
81st TOMMY STECKEL 20 385 14.25
82nd RICK CLARK 10 375 32.50
82nd WILLIAM SINIBALDI 10 375 32.50
84th DAVID RICHARDSON 9 370 36.11
85th WILLIAM MOORE 13 360 20.38
85th MAURY WEBB 9 360 35.00
87th FRANK PREUSSER 14 343 19.46
88th KEN VAUPEL 9 340 32.78
89th STEVE JAKUBAITIS 11 335 25.45
89th RICHARD JURIK 9 335 32.22
89th DAVID SHEPTAK 16 335 15.94
92nd NEIL BEVIS 13 333 20.58
93rd JEFFREY FIELDS 14 330 18.57
93rd FREDERIC HORNBERGER 16 330 15.63
93rd DAVID ROSE 9 330 28.89
93rd DAVE THUNELL 7 330 42.14
97th KENJI ASAKURA 14 328 18.43
98th RAYMOND SINIBALDI 17 320 13.82
99th THOMAS FREI 6 315 47.50
99th STEPHEN HARNER 12 315 21.25
99th BOB SCHATZ 9 315 30.00
102nd ROGER REIT 8 313 34.13
103rd DENNIS BOWGREN 9 305 28.89
103rd KURT SOLDENHOFF 11 305 22.73
105th BILL RENY 12 300 20.00
106th MARK GREGORY 10 295 24.50
106th RICHARD STEIN 11 295 21.82
108th MAX SMETTS 5 290 53.00
109th JAMES QUICK 12 285 18.75
110th ROBERT NELSON 10 280 23.00
111th THOMAS VILLEMAIRE 3 275 NA
112th HOWARD CATLEY 13 260 15.00
112th RICHARD CIRELLO 6 260 38.33
112th JOHN DICKINSON 6 260 38.33
112th BILL SCHILLING 8 260 27.50
116th ROBERT RADLINSKI 14 258 13.39
117th MICHAEL MOORE 8 250 26.25
118th KEN LAAG 4 245 NA
118th WILLIAM WALTERS 11 245 17.27
120th ROB HARKINS 9 240 21.67
121st ERIC CALKINS 6 235 34.17
121st OWEN LEWIS 10 235 18.50
123rd DAVID VENTUR 6 230 33.33
124th DAVID HILL 6 225 32.50
125th JACK RICHARDSON 10 223 17.30
126th JOHN O'KANE 5 215 38.00
127th MICHAEL HALPIN 5 205 36.00
128th WILLIAM BREWSTER 6 195 27.50
129th GREG ANDERSON 13 180 8.85
129th PATRICK BARTE 6 180 25.00
129th ANTHONY MAZZARELLA 6 180 25.00
132nd VERN SWANSON 5 175 30.00
133rd SHANE FAIRCHILD 4 173 NA
134th JIM DINNENY 3 165 NA
135th MICHAEL HORLICK 5 160 27.00
135th DEREK NELSON 4 160 NA
137th JOHN ANTONUCCI 6 155 20.83
138th TERRY BARBER 4 150 NA
139th TIM GAROFALO 6 145 19.17
140th BILLY RHODES 10 140 9.00
141st IAN CROWELL 3 135 NA
142nd JEFFREY SILVER 9 125 8.89
143rd MICHAEL BACON 5 120 19.00
143rd MARIO TORCHIA 6 120 15.00
145th JOHN MUSSONE 2 110 NA
145th JOE SIRACUSE 4 110 NA
147th JAMES BALL 1 105 NA
147th WILLIAM KISSEL 3 105 NA
149th DAVID HARROD 4 100 NA
149th ROBERT J. METZGER 7 100 9.29
151st KENNETH FERRON 2 98 NA
151st DENNIS SCHWARTZ 1 98 NA
153rd ERIC CARTWRIGHT 3 95 NA
153rd DAVID JOYNER 1 95 NA
153rd ALEX MOSELEY 1 95 NA
153rd BOB PRYOR 5 95 14.00
157th PHIL LEMBO 1 93 NA
158th AUSTIN McCAFFREY 2 90 NA
158th GREG WELCH 2 90 NA
160th JIM BURDO 3 85 NA
160th DON HILKER 3 85 NA
160th DAN KRESS 1 85 NA
160th ROBERT LAUSER 1 85 NA
160th JOSEPH POLINO 5 85 9.00
165th RANDY KENDRICK 1 80 NA
166th JIM EBERT 3 78 NA
167th VINCENT CRESCENZI 1 75 NA
167th BARRY GRAY 2 75 NA
167th TOM MARANO 1 75 NA
167th MARK MORAN 2 75 NA
171st JIM KARAYINOPULOS 2 73 NA
172nd LARRY HOOVER 7 70 5.00
172nd HUNTER SCOTT 1 70 NA
174th HAL EBETINO 1 68 NA
174th JOHN WILLIAMS 4 68 NA
176th MICHAEL LONG 1 65 NA
177th RICHARD BRATTON 3 55 NA
177th RICK HAUPT 1 55 NA
177th PAUL NOWAKOWSKI 1 55 NA
177th RICHARD SOBAK 1 55 NA
177th SANDY YOUNG 1 55 NA
182nd JERRY SKRZYPINSKI 5 50 5.00
183rd HARRY ANAND 2 45 NA
183rd MARK DESPRES 2 45 NA
183rd STEWART MCENTEE 5 45 4.00
186th ANDY DONELLON 1 35 NA
186th JIM KUHLMAN 2 35 NA
186th JACK WILLIAMS 2 35 NA
189th PHILLIP CRAIG 4 30 NA
189th NICK FLERLAGE 1 30 NA
189th ERIC M. VIHLEN 1 30 NA
192nd DONALD KAHL 1 28 NA
193rd SIDNEY DURHAM 3 25 NA
194th BRIAN DENNEY 2 20 NA
195th NICHOLAS RANO 3 15 NA
196th JACK DONADEE 2 10 NA
196th ROBERT McCAULEY 2 10 NA
196th MILES RABKIN 2 10 NA
196th JAKE SORG 2 10 NA
196th STEPHEN TEPASTTE 2 10 NA
201st CHRISTOPHER BARBEE 1 5 NA
201st RICHARD CUNNINGHAM 1 5 NA
201st DANIEL DEVINE 1 5 NA
201st BILLY HALL 1 5 NA
201st TERRY MCNAMARA 1 5 NA
201st BRIAN McNEIL 1 5 NA
201st KEVIN NIXON 1 5 NA
201st JIM OCHILTREE 1 5 NA
201st HIRAM PAGAN 1 5 NA
201st KENNETH PAUL 1 5 NA
201st MARIO PILOZZI 1 5 NA
201st DANIEL SCHROCK 1 5 NA
201st JOHN ZACHAU 1 5 NA
Total Points: 75,161
UPCOMING EVENTS
MGA Member-Member
Friday, February 7th & Saturday, February 8th 2025
Lunch is included on Saturday after the morning shotgun
Brackets/Results for Two-Man Handicap Match Play Results Updated 01/18 All Matches Complete
EVENT INFO
Other