Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
Guest Day on Wed, Jan 8th Register for Guest Day
Two-Man Hdcp Match Play Register for 2-Man Match Play
MGA Season-Long Point Cup Standings
Cumulative Points since inception on 10/28/20 - Back
NOTE: Per Event column includes only certs won (excluding proxies) and must have played in 5 events or more
Name Events Pts Per Event
1st MICHAEL GREENE 32 1,355 37.34
2nd FRED TARANSKY 32 1,278 32.27
3rd MIKE ALFORD 33 1,240 30.91
4th TOM KELLY 27 1,063 33.89
5th GUY WARREN 22 1,043 40.34
6th ED GLASHEEN 34 1,040 25.59
7th JIM HOFSTRA 23 990 36.74
7th JOHN LANDIS 33 990 24.24
9th FREDRICK BINDER 21 950 37.86
10th JOE SHEA 28 933 28.32
11th ROBERT HARRISON 26 920 28.08
12th BRUCE W. BROWNYARD 29 905 26.21
13th JACK CAVNESS 24 880 30.83
14th JAMES DEDDO 28 870 26.07
14th DEAN PIERSON 24 870 31.25
16th JOHN C. PAPE 27 845 26.30
17th CJ FISHMAN 16 828 43.59
18th DONALD POLLACK 31 826 20.82
19th KURT SANGMEISTER 28 820 24.29
20th PAUL BABBITT 31 818 21.39
21st GUILLERMO OLARTE 15 818 49.50
22nd MICHAEL A. TUTCHER 24 795 28.13
23rd ROBERT SMIALEK 32 793 19.14
24th PATRICK GALLAGHER 20 785 34.25
25th TODD CRANE 19 783 34.63
26th MACK WILCOX 16 780 43.75
27th DAVE WINN 30 770 20.67
28th TERRY FOSTER 24 755 26.46
29th MATT BROWER 23 745 26.09
30th STUART BISCHOFF 16 740 36.25
31st WHALEN B. DUNN 23 735 25.43
31st JAMES GILMORE 26 735 23.27
33rd GREGORY DUCHARME 20 728 30.40
34th JOHN FUZAK 28 690 18.39
35th TUCKER ALFORD 23 688 24.89
36th RICHARD VOGELSANG 19 676 30.55
37th DON HAMMAN 20 673 28.63
38th DAVID MCNAMARA 26 670 20.77
38th STEVE SODY 22 670 24.32
40th JOE TISONE 19 650 26.58
41st DAVID JOHNSON 23 643 22.93
41st ROBERT McCANN 32 643 14.69
43rd BILL GOODWIN 10 635 58.50
44th DENNIS NELSON 16 605 31.25
45th JOHN O'MALLEY 14 603 38.04
46th MITCH ZIOBRO 19 600 26.58
47th RICHARD COLE 21 585 20.48
48th PAT CANGERO 25 583 18.30
49th TIM RYAN 21 575 19.76
50th JEFF COOMBER 18 573 26.81
51st ROBERT MERWIN 22 568 19.66
52nd TOM POPE 16 565 30.31
53rd JEFF BELL 15 555 30.33
54th THOMAS GROVER 18 535 23.33
55th GEOFFREY BANFIELD 12 520 38.33
56th RONALD ATHANAS 16 500 26.25
56th RICK FISHMAN 8 500 57.50
56th EDWARD KRONINGER 16 500 26.25
59th ROBERT VOTH 14 490 26.07
60th BRIAN CARVILLE 10 488 43.75
61st PETER BUGDEN 15 480 27.00
62nd CHUCK SNYDER 21 475 17.62
63rd MARK KAHLER 15 473 26.53
64th MORRIS WHATMORE 14 470 28.57
65th FRANK FISTNER 15 455 25.33
65th DAVID LUCAS 14 455 27.50
67th SAMUEL BALLON 24 450 12.71
68th JAMES KERNAN 14 445 25.00
69th FREDERIC ALLEN 14 433 25.89
70th ROBERT HOWE 13 425 27.69
71st CHAD CRANE 11 420 33.18
72nd JAMES HALPIN 7 418 54.64
73rd SCOTT ALBERT 20 410 15.50
74th PAUL GROVUM 10 408 35.80
75th JOHN R. MYERS 19 405 16.32
76th MIKE DUNN 18 400 17.22
76th GERALD HILTY 13 400 25.77
78th DON COWLES 9 395 38.89
78th THOMAS GILBERTI 13 395 25.38
78th JACK MOONEY 17 395 18.24
81st TOMMY STECKEL 20 385 14.25
82nd RICK CLARK 10 375 32.50
82nd WILLIAM SINIBALDI 10 375 32.50
84th DAVID RICHARDSON 9 370 36.11
85th MAURY WEBB 9 360 35.00
86th FRANK PREUSSER 14 343 19.46
87th STEVE JAKUBAITIS 11 335 25.45
87th RICHARD JURIK 9 335 32.22
87th DAVID SHEPTAK 16 335 15.94
90th NEIL BEVIS 13 333 20.58
91st JEFFREY FIELDS 14 330 18.57
91st FREDERIC HORNBERGER 16 330 15.63
91st DAVE THUNELL 7 330 42.14
94th KENJI ASAKURA 14 328 18.43
95th DAVID ROSE 8 325 32.50
96th RAYMOND SINIBALDI 17 320 13.82
97th THOMAS FREI 6 315 47.50
97th BOB SCHATZ 9 315 30.00
99th ROGER REIT 8 313 34.13
100th DENNIS BOWGREN 9 305 28.89
100th WILLIAM MOORE 12 305 17.92
100th KURT SOLDENHOFF 11 305 22.73
103rd BILL RENY 12 300 20.00
104th RICHARD STEIN 11 295 21.82
105th MAX SMETTS 5 290 53.00
106th JAMES QUICK 12 285 18.75
107th ROBERT NELSON 10 280 23.00
108th THOMAS VILLEMAIRE 3 275 NA
109th STEPHEN HARNER 11 265 19.09
110th HOWARD CATLEY 13 260 15.00
110th RICHARD CIRELLO 6 260 38.33
110th JOHN DICKINSON 6 260 38.33
110th BILL SCHILLING 8 260 27.50
114th ROBERT RADLINSKI 14 258 13.39
115th KEN VAUPEL 8 255 26.88
116th MICHAEL MOORE 8 250 26.25
117th KEN LAAG 4 245 NA
117th WILLIAM WALTERS 11 245 17.27
119th ROB HARKINS 9 240 21.67
120th ERIC CALKINS 6 235 34.17
120th OWEN LEWIS 10 235 18.50
122nd MARK GREGORY 9 230 20.56
122nd DAVID VENTUR 6 230 33.33
124th DAVID HILL 6 225 32.50
125th JACK RICHARDSON 10 223 17.30
126th JOHN O'KANE 5 215 38.00
127th MICHAEL HALPIN 4 200 NA
128th WILLIAM BREWSTER 6 195 27.50
129th GREG ANDERSON 13 180 8.85
129th PATRICK BARTE 6 180 25.00
129th ANTHONY MAZZARELLA 6 180 25.00
132nd VERN SWANSON 5 175 30.00
133rd SHANE FAIRCHILD 4 173 NA
134th JIM DINNENY 2 160 NA
134th MICHAEL HORLICK 5 160 27.00
134th DEREK NELSON 4 160 NA
137th JOHN ANTONUCCI 6 155 20.83
138th TERRY BARBER 4 150 NA
139th TIM GAROFALO 6 145 19.17
140th BILLY RHODES 10 140 9.00
141st IAN CROWELL 3 135 NA
142nd JEFFREY SILVER 9 125 8.89
143rd MICHAEL BACON 5 120 19.00
144th JOHN MUSSONE 2 110 NA
144th JOE SIRACUSE 4 110 NA
146th JAMES BALL 1 105 NA
146th WILLIAM KISSEL 3 105 NA
148th DAVID HARROD 4 100 NA
148th ROBERT J. METZGER 7 100 9.29
150th DENNIS SCHWARTZ 1 98 NA
151st ERIC CARTWRIGHT 3 95 NA
151st DAVID JOYNER 1 95 NA
151st ALEX MOSELEY 1 95 NA
151st BOB PRYOR 5 95 14.00
155th KENNETH FERRON 1 93 NA
155th PHIL LEMBO 1 93 NA
157th AUSTIN McCAFFREY 2 90 NA
157th GREG WELCH 2 90 NA
159th JIM BURDO 3 85 NA
159th DON HILKER 3 85 NA
159th DAN KRESS 1 85 NA
159th ROBERT LAUSER 1 85 NA
159th JOSEPH POLINO 5 85 9.00
164th RANDY KENDRICK 1 80 NA
165th JIM EBERT 3 78 NA
166th VINCENT CRESCENZI 1 75 NA
166th BARRY GRAY 2 75 NA
166th TOM MARANO 1 75 NA
166th MARK MORAN 2 75 NA
170th JIM KARAYINOPULOS 2 73 NA
171st LARRY HOOVER 7 70 5.00
172nd HAL EBETINO 1 68 NA
172nd JOHN WILLIAMS 4 68 NA
174th MICHAEL LONG 1 65 NA
175th RICHARD BRATTON 3 55 NA
175th RICK HAUPT 1 55 NA
175th PAUL NOWAKOWSKI 1 55 NA
175th RICHARD SOBAK 1 55 NA
175th SANDY YOUNG 1 55 NA
180th JERRY SKRZYPINSKI 5 50 5.00
180th MARIO TORCHIA 5 50 5.00
182nd HARRY ANAND 2 45 NA
182nd MARK DESPRES 2 45 NA
184th STEWART MCENTEE 4 40 NA
185th ANDY DONELLON 1 35 NA
185th JIM KUHLMAN 2 35 NA
185th JACK WILLIAMS 2 35 NA
188th PHILLIP CRAIG 4 30 NA
188th NICK FLERLAGE 1 30 NA
188th ERIC M. VIHLEN 1 30 NA
191st DONALD KAHL 1 28 NA
192nd SIDNEY DURHAM 3 25 NA
193rd BRIAN DENNEY 2 20 NA
194th JACK DONADEE 2 10 NA
194th ROBERT McCAULEY 2 10 NA
194th MILES RABKIN 2 10 NA
194th NICHOLAS RANO 2 10 NA
194th JAKE SORG 2 10 NA
194th STEPHEN TEPASTTE 2 10 NA
200th CHRISTOPHER BARBEE 1 5 NA
200th DANIEL DEVINE 1 5 NA
200th BILLY HALL 1 5 NA
200th TERRY MCNAMARA 1 5 NA
200th BRIAN McNEIL 1 5 NA
200th KEVIN NIXON 1 5 NA
200th JIM OCHILTREE 1 5 NA
200th HIRAM PAGAN 1 5 NA
200th KENNETH PAUL 1 5 NA
200th MARIO PILOZZI 1 5 NA
200th DANIEL SCHROCK 1 5 NA
200th JOHN ZACHAU 1 5 NA
Total Points: 73,811
UPCOMING EVENTS
MGA Guest Day
Wednesday, January 8th 2025
Entry Fee: $140 Includes Guest Fee, Guest Cart, Continental Breakfast, lunch buffet, and Prizes. Member cart is additional. Member can sign up one guest and if it doesn't fill members will be allowed to sign up additional guests.
EVENT INFO
Other