MGA Guest Day
01/11/23 RESULTS
Format: One best ball on par 5s, 2 best balls on par 4s and 3 best balls on par 3s.
Raffle cash and gift certificates are in the golf shop
Players: 96
Payout: $1,630
Tom Kelly, Gene Dumont, Gary Thornberg, Ed Glasheen
1ST | $70ea | Ed Glasheen, Gary Thornberg, Tom Kelly, Gene Dumont | 125 |
2ND | $60ea | John Pape, Alan Bilzi, Mike Long, Hampton Ballard | 126 |
3RD | $55ea | Don Pollack, Robert Romer, Fred Taransky, Dan Lease | 127 |
4TH | $50ea | Bill Moore, Bill Weston, Dave Johnson, Ken Freeman | 128 |
5th | $45ea | Guy Warren, Tom Clark, Mack Wilcox, Bill Walker | 129 |
6TH | $40ea | Sam Ballon, Mike Daliluk, Terry Foster, John Pacetti | *130 |
7TH | $30ea | Chad Crane, Alan McEnroe, Matt Good, Jamie Ebling | *130 |
8TH | $25ea | Mike Tutcher, Curt Knazick, Greg Ducharme, Ken Murry | *130 |
9TH | $20ea | Ken Asakura, Bill Buckley, Joe Shea, Mike Bond | *132 |
* = Scorecard Playoff
NOTE: Par is 136
Closest to Hole $25 each
#2 Bob Romer 10’7
#11 Fred Taransky 8’