Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
DATE CHANGE: MGA Season Opening Shamble date is Saturday, Nov 9th
The Shoot-Out scheduled for 11/8 - 11/9 has been canceled
(if you registered for the Shamble on 10/23, you must reregister.) Register for Season Opening Shamble and View Player List
Member-Member: 02/03 - 04 RESULTS
Two-man Best Ball - All results are net scores
Players: 98
Payout: $2,330
YTD Payout: $8,535
Overall
1st Overall FRANK FISTNER/TOM GILBERTI 128 $75ea
2nd Overall MITCH ZIOBRO/JOE SHEA 129 $60ea
1st Flight Winners
1ST BILL WALTERS/JACK MOONEY 128 $50EA
2ND RAY SINIBALDI/STEVE JAKUBAITIS 131 $45EA
3RD MIKE TUTCHER/ROBERT HARRISON 133 $40EA
4TH (TIE) GUY WARREN/MACK WILCOX 137 $35EA
4TH (TIE) FRED BINDER/TIM MILLER 137 $35EA
2nd Flight Winners
1ST PAT GALLAGHER/TODD CRANE 133 $50EA
2ND BILL MOORE/BOB SCHATZ 135 $45EA
3RD (TIE) STEVE SODY/TOM POPE 136 $30EA
3RD (TIE) DAVE JOHNSON/ROBERT NELSON 136 $30EA
3RD (TIE) TUCKER ALFORD/MIKE ALFORD 136 $30EA
3RD (TIE) DAVE RICHARDSON/TOM FREI 136 $30EA
3RD FLIGHT WINNERS
1ST TIM RYAN/JOHN LANDIS 131 $50EA
2ND JOE TISONE/JIM KERNAN 133 $45EA
3RD ROBERT MERWIN/DENNIS BOWGREN 135 $40EA
4TH GREG ANDERSON/LARRY HOOVER 136 $35EA
5TH (TIE) RICK COLE/BOB SMIALEK 137 $15EA
5TH (TIE) KEN VAUPEL/BILL GOODWIN 137 $15EA
4TH FLIGHT WINNERS
1ST (TIE) RICK VOGELSANG/DAVE SHEPTAK 138 $45EA
1ST (TIE) JOHN O'MALLEY/BOB PRYOR 138 $45EA
1ST (TIE) JEFFREY FIELDS/BILL LAWSON 138 $45EA
4TH (TIE) BOB HOWE/STEVE JOHNSON 139 $35EA
4TH (TIE) PETER BUGDEN/MAURIE WEBB 139 $35EA
5TH FLIGHT WINNERS
1ST MICHAEL GREENE/BILL RENY 133 $50EA
2ND TOM GROVER/JIM QUICK 135 $45EA
3RD STEVE DAY/RICHARD STEIN 136 $40EA
4TH FRED TARANSKY/GEOFF BANFIELD 139 $35EA
4TH MIKE AND WHALEN DUNN 139 $35EA