Team | Score | Prize | |
1st Overall | |||
WHALEN DUNN/MIKE ALFORD | 123.0 | $125ea | |
2nd Overall | |||
STEVE HARNER/ROBERT HARRISON | 125.5 | $100ea | |
1st Flight | |||
1st CHAD CRANE/MAX SMETTS | 130.0 | $90ea | |
2nd TOM GILBERTI/MACK WILCOX | 131.0 | $80ea | |
2nd Flight | |||
1st BILL GOODWIN/ KEN VAUPEL | 128.5 | $90ea | |
2nd TOM FREI/ DAVE RICHARDSON | 132.5 | $80ea | |
3rd Flight | |||
1st RICK CLARK/ BILL BREWSTER | 130.5 | $90ea | |
2nd JOE TISONE/ MATT BROWER | 131.0 | $80ea | |
4th Flight | |||
1st JIM QUICK/ ROBERT NELSON | 127.0 | $90ea | |
2nd KURT SANGMEISTER/ BOB SCHATZ | 130.0 | $80ea | |
5th Flight | |||
1st DAVE JOYNER/ ALEX MOSELEY | 131.0 | $90ea | |
2nd (tie) DAVE WINN/ DAVE MCNAMARA | 138.0 | $80ea | |
2nd (tie) MIKE MOORE/ MARK KAHLER | 138.0 | $80ea | |
6th Flight | |||
1st MICHAEL GREENE/ RON ATHANAS | 133.5 | $90ea | |
2nd TERRY FOSTER/ GUILLERMO OLARTE | 136.0 | $80ea | |
9 HOLE FORMAT WINNERS | |||
Pinehurst Winners | |||
TUCKER ALFORD/ JEFF COOMBER | 32 | $50ea | |
Shamble Winners (tie) | |||
BOB MCCANN/ FRED HORNBERGER | 31 | $25ea | |
STEVE JAKUBAITIS/ RAY SINIBALDI | 31 | $25ea | |
Best Ball Winners | |||
STEVE SODY/ JIM HOFSTRA | 31 | $50ea | |
Scramble Winners | |||
JESSE TERRY/ JOHN MYERS | 28 | $50ea | |
(INDIVIDUAL WINNERS FOR PLAYERS WHO DIDN’T PLACE IN THEIR FLIGHT) | |||
SHOOT OUT RAFFLE WINNERS
NOTE: Everyone who won on our 50/50 raffle donated back to a veterans charity! Outstanding!
We plan on sending the $600 to the Wounded Warrior organization in the name of Mission Valley MGA members
$100 BOB SMIALEK$50 KEN ASAKURA $50 FRED TARANSKY $50 PAT GALLAGHER $50 ROBERT HARRISON $50 JIM QUICK $50 BILL BREWSTER $50 GREG DUCHARME $50 JEFF COOMBER $50 JOHN O’KANE |