Team | Score | Prize | |
1st Overall | |||
TOM FREI/DAVID RICHARDSON | 126.0 | $85ea | |
1st Flight Winners | |||
1st JIM GILMORE/ED GLASHEEN | 131.5 | $65ea | |
2nd MATT BROWER/TODD CRANE | 133.0 | $45ea | |
3rd BILLY RHODES/SCOTT ALBERT | 134.0 | $35ea | |
2nd Flight Winners | |||
1st MIKE ALFORD/TUCKER ALFORD | 128.5 | $65ea | |
2nd PAT GALLAGHER/JEFF COOMBER | 130.0 | $45ea | |
3rd JIM HOFSTRA/ROB HARKINS | 130.5 | $35ea | |
3rd Flight Winners | |||
1st DAVE GAULIN/STEVE JOHNSON | 129.0 | $65ea | |
2nd TOM KELLY/KURT SOLDENHOFF | 130.0 | $45ea | |
3rd NEIL BEVIS/JIM DEDDO | 131.5 | $35ea | |
4th Flight Winners | |||
1st BRUCE BROWNYARD/DON POLLACK | 132.0 | $65ea | |
2nd DAVE WINN/DAVE MCNAMARA | 137.0 | $45ea | |
3rd (tie) MIKE & WHALEN DUNN | 138.0 | $20ea | |
3rd (tie) TOM GROVER/GREG DUCHARME | 138.0 | $20ea | |
5th Flight Winners | |||
1st MARK KAHLER/MIKE MOORE | 132.0 | $65ea | |
2nd (tie) ROGER REITZ/TERRY FOSTER | 134 | $40ea | |
2nd (tie) TOMMY STECKEL/KURT SANGMEISTER | 134 | $40ea | |
9 HOLE FORMAT WINNERS | |||
Pinehurst Winners | |||
JOE SHEA/MITCH ZIOBRO | 33 | $25ea | |
Shamble Winners | |||
DAVE LUCAS/JACK CAVNESS | 30 | $25ea | |
Best Ball Winners) | |||
MIKE TUTCHER/ROBERT HARRISON | 31 | $25ea | |
Scramble Winners | |||
PAUL BABBITT/BOB PRYER | 28.5 | $25ea | |
(INDIVIDUAL WINNERS FOR PLAYERS WHO DID’T PLACE IN THEIR FLIGHT) | |||
SHOOT OUT RAFFLE WINNERS
$200 SCOTT ALBERT $100 TODD CRANE $50 KURT SANGMEISTER $50 JEFFREY FIELDS $50 JEFF COOMBER $50 BOB MCCANN |