1st Overall | |||
PETE BARTHOLOMAY/ED KRONINGER | Score 121.5 | $80ea | |
1st Flight Winners | |||
1st IAN CROWELL/SHANE FAIRCHILD | Score 131 | $65ea | |
2nd STEVE JAKUBAITIS/RAY SINIBALDI | Score 133.5 | $40ea | |
3rd GREG HENDRIX/JEFF COOMBER | Score 135.5 | $30ea | |
2nd Flight Winners | |||
1st TUCKER AND MIKE ALFORD | Score 127.5 | $65ea | |
2nd BILL WALTERS/JEFF BELL | Score 132.5 | $40ea | |
3rd BOB CURLEY/BOB SCHATZ | Score 135.5 | $30ea | |
3rd Flight Winners | |||
1st PAT GALLAHER/ROBERT HOWE | Score 127.75 | $65ea | |
2nd TOM FREI/BILL RENY | Score 131 | $40ea | |
3rd JOE TISONE/SCOTT ALBERT | Score 131.5 | $30ea | |
4th Flight Winners | |||
1st JIM KERNAN/JERRY HILTY | Score 127.75 | $65ea | |
2nd DICK BEHARRELL/PAUL BABBITT | Score 131.5 | $40ea | |
3rd JIM QUICK/TOM GROVER | Score 132.5 | $30ea | |
5th Flight Winners | |||
1st MICHAEL GREENE/RON ATHANAS | Score 129.5 | $65ea | |
2nd GEOFF BANFIELD/FRED TARANSKY | Score 131 | $40ea | |
3rd PETE BUGDEN/KEN ASAKURA | Score 134 | $30ea | |
9 HOLE FORMAT WINNERS | |||
Pinehurst Winners | |||
ROBERT HARRISON/RICK CLARK | 34.25 | $25ea | |
Shamble Winners | |||
GUY WARREN/BARRY TERJESEN | 32 | $25ea | |
Best Ball Winners (3 teams tied) | |||
DAVE JOHNSON/TOM GILBERTI | 32 | $10ea | |
JACK MOONEY/FRED BINDER | 32 | $10ea | |
GARY KINDFATHER/ GREG DUCHARME | 32 | $10ea | |
Scramble Winners | |||
STEVE HARNER/CJ FISHMAN | 26.5 | $25ea | |
MGA 50/50 Winners:
Jerry Hilty: $100 Scott Albert: $70 Kurt Sangmeister: $50 Robert Harrison: $50 Tom Kelly: $50 Bruce Brownyard: $50 Dave Sheptak: $50 |