Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
MGA President's Cup
12/10 - 12/11 RESULTS
Format: Low Net / Low Gross
Overall Winners
1ST GROSS Guy Warren 156 $100
1ST NET Jack Cavness 143 $100
1st Flight
1ST GROSS John O’Kane 159 $65
1ST NET Pat Gallagher 148 $65
2ND GROSS Barry Terjesen 165 $50
1ST NET Robert Harrison 156 $50
2nd Flight
1ST GROSS Matt Brower 163 $65
1ST NET(tie) Richard Cole 153 $60
1ST NET(tie) Fred Binder 153 $60
2ND GROSS(tie) John Landis 166 $25
2ND GROSS(tie) Jim Gilmore 166 $25
3rd Flight
1ST GROSS Pat Bartel 171 $65
1ST NET Mike Alford 150 $65
2ND GROSS Dean Pierson 175 $50
2ND NET Rick Vogelsang 153 $50
4th Flight
1ST GROSS (tie) Michael Greene 185 $60
1ST GROSS (tie) Fred Taransky 185 $60
1st NET Bob McCann 146 $65
2ND NET Ron Athanas 152 $50