Men's Golf Association
at Mission Valley Country Club, Nokomis, FL
ABCD Event on Wed, Dec 11th Register for ABCD Event
Two-Man Hdcp Match Play Register for 2-Man Match Play
MGA President's Cup
12/12 RESULTS
Format: Low Net / Low Gross
Overall Winners
1ST GROSS MACK WILCOX 74 $100
1ST NET* FRED BINDER 70 $100
1st Flight
1ST GROSS JEFF BELL 75 $75
1ST NET(TIE) RICHARD COLE 75 $60
1ST NET(TIE) JIM HOFSTRA 75 $60
2ND GROSS TIM MILLER 77 $45
2nd Flight
1ST GROSS ED GLASHEEN 76 $75
1ST NET(TIE) JIM GILMORE 75 $60
1ST NET(TIE) MIKE HORLICK 75 $60
2ND GROSS BOB CURLEY 82 $45
3rd Flight
1ST GROSS BILL LAWSON 80 $75
1ST NET BOB SMIALEK 71 $75
2ND GROSS ROBERT HARRISON 84 $45
2ND NET KURT SANGMEISTER 75 $45
4th Flight
1ST GROSS STEVE DAY 81 $75
1ST NET FRED HORNBERGER 72 $75
2ND GROSS DEAN PIERSON 87 $45
2ND NET Bill SINIBALDI 74 $45
5th Flight
1ST GROSS(TIE ) MIKE BACON 88 $60
1ST GROSS(TIE ) PETE BARTHOLOMAY 88 $60
1ST NET MICHAEL GREENE 70 $75
2ND NET(TIE) DON POLLACK 71 $22.50
2ND NET(TIE) FRED TARANSKY 71 $22.50
* = Scorecard Playoff